Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
11.5
mph (E)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 62°F | 64°F | 67°F | 67°F | 67°F | 65°F | 69°F | 74°F | 75°F | 78°F | 75°F | 76°F | 77°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 61°F | 61°F | 61°F | 63°F | 66°F | 67°F | 66°F | 65°F | 68°F | 74°F | 75°F | 78°F | 75°F | 76°F | 77°F | 77°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 76°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 50% | 60% | 50% | 60% | 71% | 80% | 84% | 100% | 99% | 74% | 81% | 85% | 87% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 99% | 99% | 99% | 94% | 99% | 76% | 63% | 57% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 65% | 64% | 64% | 63% | 68% | 72% | 72% | 69% | 64% | 59% | 59% | 58% | 57% | 55% | 51% | 50% | 54% | 61% | 62% | 61% | 59% | 62% | 69% | 70% | 68% | 69% | 72% | 73% | 75% | 77% | 79% | 77% | 73% | 69% | 67% | 67% | 68% | 66% | 66% | 68% | 72% | 76% | 77% | 77% | 77% | 80% | 85% | 87% |
| Dew Point | 50°F | 50°F | 50°F | 51°F | 56°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 11.5 mph | 11.7 mph | 13.1 mph | 14.4 mph | 13.9 mph | 13.8 mph | 13.9 mph | 14.9 mph | 16.1 mph | 17.1 mph | 16.3 mph | 15.6 mph | 15.3 mph | 14.5 mph | 12.3 mph | 9.6 mph | 6 mph | 3.7 mph | 2.7 mph | 4.5 mph | 6.4 mph | 10.1 mph | 19 mph | 18.1 mph | 18.3 mph | 17.7 mph | 18.1 mph | 16.3 mph | 14.5 mph | 13.9 mph | 14.3 mph | 13.9 mph | 14.8 mph | 14.5 mph | 14.1 mph | 13.7 mph | 12 mph | 10.2 mph | 9.4 mph | 8.1 mph | 7.1 mph | 6.4 mph | 6.7 mph | 9 mph | 14.1 mph | 15 mph | 17.2 mph | 16.9 mph |
| Wind Direction |
![]() 95° E | ![]() 95° E | ![]() 100° E | ![]() 96° E | ![]() 85° E | ![]() 76° ENE | ![]() 80° E | ![]() 84° E | ![]() 87° E | ![]() 93° E | ![]() 96° E | ![]() 97° E | ![]() 98° E | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 116° ESE | ![]() 90° E | ![]() 51° NE | ![]() 47° NE | ![]() 73° ENE | ![]() 102° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 100° E | ![]() 95° E | ![]() 92° E | ![]() 93° E | ![]() 90° E | ![]() 93° E | ![]() 101° E | ![]() 107° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 128° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
78 °F
|
62 °F
|
0% |
58% |
|
Sunday
Oct 26 |
Rain |
76 °F
|
70 °F
|
100% |
67% |
|
Monday
Oct 27 |
Rain |
77 °F
|
68 °F
|
100% |
74% |
|
Tuesday
Oct 28 |
Clouds |
74 °F
|
63 °F
|
0% |
62% |
|
Wednesday
Oct 29 |
Rain |
72 °F
|
63 °F
|
100% |
79% |
|
Thursday
Oct 30 |
Rain |
71 °F
|
60 °F
|
100% |
56% |
|
Friday
Oct 31 |
Rain |
64 °F
|
56 °F
|
100% |
66% |
|
Saturday
Nov 1 |
Clear |
72 °F
|
54 °F
|
0% |
49% |
|
Sunday
Nov 2 |
Clear |
75 °F
|
60 °F
|
0% |
43% |
|
Monday
Nov 3 |
Clear |
79 °F
|
59 °F
|
0% |
45% |
|
Tuesday
Nov 4 |
Clear |
73 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Nov 5 |
Rain |
77 °F
|
65 °F
|
20% |
56% |
|
Thursday
Nov 6 |
Clear |
77 °F
|
59 °F
|
0% |
44% |
|
Friday
Nov 7 |
Clear |
66 °F
|
48 °F
|
0% |
22% |
|
Saturday
Nov 8 |
Clear |
66 °F
|
48 °F
|
0% |
25% |
|
Sunday
Nov 9 |
Clouds |
67 °F
|
59 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login













