Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
12.7
mph (S)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 71°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 74% | 67% | 57% | 13% | 16% | 12% | 10% | 9% | 12% | 88% | 91% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 38% | 83% | 48% | 68% | 94% | 100% | 80% | 87% | 82% | 65% | 59% | 55% | 47% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 81% | 79% | 78% | 76% | 73% | 73% | 78% | 85% | 84% | 78% | 73% | 70% | 70% | 74% | 76% | 78% | 84% | 85% | 87% | 89% | 93% | 95% | 95% | 95% | 94% | 93% | 90% | 89% | 89% | 90% | 92% | 93% | 85% | 76% | 74% | 70% | 66% | 69% | 67% | 66% | 69% | 75% | 82% | 85% | 86% | 86% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 16 mph | 14.4 mph | 13.7 mph | 14.1 mph | 13.5 mph | 16.6 mph | 16.4 mph | 16 mph | 16.5 mph | 15.5 mph | 13.2 mph | 12.5 mph | 12.6 mph | 14.4 mph | 14.4 mph | 13 mph | 12.5 mph | 11.1 mph | 9.3 mph | 7.9 mph | 7.5 mph | 8.5 mph | 8.9 mph | 8.7 mph | 8.9 mph | 7.7 mph | 7.2 mph | 7 mph | 5.9 mph | 5.6 mph | 6.2 mph | 7.1 mph | 7.4 mph | 7.1 mph | 7.6 mph | 9.1 mph | 9.4 mph | 9.7 mph | 11 mph | 11 mph | 10 mph | 9.9 mph | 9.4 mph | 7.6 mph | 5.8 mph | 4.6 mph | 3.7 mph | 3 mph |
| Wind Direction |
![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 188° S | ![]() 184° S | ![]() 183° S | ![]() 182° S | ![]() 183° S | ![]() 171° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 184° S | ![]() 191° S | ![]() 187° S | ![]() 180° S | ![]() 182° S | ![]() 178° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 250° WSW | ![]() 273° W | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Rain |
69 °F
|
49 °F
|
20% |
62% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
63 °F
|
20% |
70% |
|
Friday
Feb 27 |
Rain |
73 °F
|
64 °F
|
100% |
70% |
|
Saturday
Feb 28 |
Rain |
70 °F
|
62 °F
|
54% |
77% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
60 °F
|
0% |
72% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
62 °F
|
0% |
67% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
60 °F
|
0% |
76% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
56 °F
|
0% |
77% |
|
Thursday
Mar 5 |
Clear |
70 °F
|
63 °F
|
0% |
71% |
|
Friday
Mar 6 |
Clouds |
71 °F
|
64 °F
|
0% |
71% |
|
Saturday
Mar 7 |
Clear |
71 °F
|
63 °F
|
0% |
77% |
|
Sunday
Mar 8 |
Clouds |
72 °F
|
65 °F
|
0% |
78% |
|
Monday
Mar 9 |
Clear |
71 °F
|
64 °F
|
0% |
73% |
|
Tuesday
Mar 10 |
Clear |
70 °F
|
63 °F
|
0% |
70% |
|
Wednesday
Mar 11 |
Clouds |
71 °F
|
62 °F
|
0% |
74% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
64 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login


















