![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
54%
|
Pressure
30"
|
Wind
8
mph (S)
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 82°F | 83°F | 82°F | 79°F | 76°F | 74°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F |
Feels Like | 84°F | 84°F | 84°F | 79°F | 76°F | 74°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 78°F | 82°F | 84°F | 85°F | 87°F | 87°F | 88°F | 87°F | 86°F | 85°F | 84°F | 82°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 77°F | 79°F | 83°F | 84°F | 86°F | 87°F | 87°F | 87°F | 87°F |
Cloudiness | 0% | 15% | 31% | 60% | 71% | 62% | 46% | 37% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 11% | 100% | 95% | 98% | 92% | 80% | 82% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 53% | 55% | 56% | 57% | 58% | 56% | 53% | 53% | 58% | 65% | 71% | 74% | 77% | 78% | 69% | 59% | 51% | 45% | 45% | 46% | 45% | 46% | 48% | 51% | 54% | 58% | 61% | 64% | 64% | 66% | 65% | 67% | 68% | 67% | 67% | 69% | 72% | 73% | 67% | 58% | 50% | 42% | 40% | 39% | 38% | 38% | 39% |
Dew Point | 64°F | 64°F | 64°F | 62°F | 60°F | 61°F | 58°F | 56°F | 57°F | 59°F | 62°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" |
Wind Speed | 7.8 mph | 6.9 mph | 5.2 mph | 4.7 mph | 4.4 mph | 5.3 mph | 6.6 mph | 7.6 mph | 8.7 mph | 8.8 mph | 8.3 mph | 7.9 mph | 7.8 mph | 8 mph | 8 mph | 7.8 mph | 7.4 mph | 7.7 mph | 7.7 mph | 8.6 mph | 10.5 mph | 11.2 mph | 10.6 mph | 9.5 mph | 9 mph | 7.4 mph | 7 mph | 6.6 mph | 6.6 mph | 6.1 mph | 6 mph | 5 mph | 6 mph | 7.4 mph | 8.3 mph | 9.1 mph | 8.9 mph | 8.2 mph | 8.3 mph | 10 mph | 9.9 mph | 10 mph | 9.6 mph | 9.2 mph | 8.7 mph | 8.2 mph | 8.2 mph | 7.4 mph |
Wind Direction |
![]() 179° S | ![]() 205° SSW | ![]() 238° WSW | ![]() 272° W | ![]() 299° WNW | ![]() 334° NNW | ![]() 5° N | ![]() 38° NE | ![]() 68° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 47° NE | ![]() 49° NE | ![]() 49° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 77° ENE | ![]() 106° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 178° S | ![]() 217° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 275° W | ![]() 299° WNW | ![]() 328° NNW | ![]() 13° NNE | ![]() 55° NE | ![]() 75° ENE | ![]() 83° E | ![]() 80° E | ![]() 75° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 46° NE | ![]() 48° NE | ![]() 53° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 95° E | ![]() 113° ESE | ![]() 127° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
45% |
Friday
Sep 12 |
![]() Clear |
87 °F
|
70 °F
|
0% |
45% |
Saturday
Sep 13 |
![]() Clear |
88 °F
|
74 °F
|
6% |
40% |
Sunday
Sep 14 |
![]() Clear |
88 °F
|
72 °F
|
0% |
37% |
Monday
Sep 15 |
![]() Rain |
86 °F
|
76 °F
|
28% |
45% |
Tuesday
Sep 16 |
![]() Clear |
87 °F
|
74 °F
|
0% |
51% |
Wednesday
Sep 17 |
![]() Clear |
89 °F
|
76 °F
|
0% |
48% |
Thursday
Sep 18 |
![]() Clouds |
87 °F
|
78 °F
|
0% |
54% |
Friday
Sep 19 |
![]() Rain |
85 °F
|
77 °F
|
100% |
57% |
Saturday
Sep 20 |
![]() Rain |
85 °F
|
74 °F
|
20% |
48% |
Sunday
Sep 21 |
![]() Rain |
86 °F
|
75 °F
|
20% |
49% |
Monday
Sep 22 |
![]() Clear |
85 °F
|
75 °F
|
0% |
59% |
Tuesday
Sep 23 |
![]() Clouds |
87 °F
|
74 °F
|
0% |
51% |
Wednesday
Sep 24 |
![]() Rain |
84 °F
|
74 °F
|
100% |
61% |
Thursday
Sep 25 |
![]() Rain |
79 °F
|
74 °F
|
100% |
78% |
Friday
Sep 26 |
![]() Rain |
81 °F
|
75 °F
|
100% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |