Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
43%
|
Pressure
30.09"
|
Wind
17.3
mph (WNW)
|
|
Dew Point
30°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 52°F | 52°F | 49°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 47°F | 52°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 51°F | 53°F | 56°F | 59°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 49°F | 45°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 44°F | 50°F | 55°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 49°F | 45°F | 44°F | 49°F | 51°F | 54°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 31% | 17% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 40% | 37% | 36% | 38% | 43% | 46% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 57% | 63% | 67% | 70% | 69% | 63% | 59% | 55% | 56% | 56% | 56% | 57% | 59% | 64% | 69% | 74% | 72% | 70% | 71% | 72% | 73% | 75% | 72% | 73% | 76% | 79% | 84% | 88% | 85% | 72% | 58% | 47% | 41% |
| Dew Point | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F | 30°F | 32°F | 32°F | 35°F | 38°F | 41°F | 43°F | 45°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 42°F | 39°F | 36°F | 35°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 14.8 mph | 14 mph | 14.7 mph | 14.1 mph | 13.6 mph | 10.8 mph | 8.5 mph | 8.7 mph | 9.2 mph | 9.5 mph | 10.1 mph | 10.4 mph | 9.2 mph | 8.4 mph | 8.2 mph | 8.4 mph | 8.1 mph | 7.2 mph | 6.7 mph | 5.6 mph | 5.3 mph | 7.9 mph | 11.7 mph | 13.6 mph | 15.4 mph | 16.8 mph | 18.1 mph | 17.7 mph | 17 mph | 16.7 mph | 16.1 mph | 15.8 mph | 14.6 mph | 13.3 mph | 12.9 mph | 12.4 mph | 11.6 mph | 11.8 mph | 10.9 mph | 10.1 mph | 9.5 mph | 9.4 mph | 9.7 mph | 11.4 mph | 13.2 mph | 13.3 mph | 12.6 mph | 10.5 mph |
| Wind Direction |
![]() 324° NW | ![]() 321° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 316° NW | ![]() 322° NW | ![]() 324° NW | ![]() 317° NW | ![]() 315° NW | ![]() 313° NW | ![]() 321° NW | ![]() 324° NW | ![]() 325° NW | ![]() 319° NW | ![]() 300° WNW | ![]() 276° W | ![]() 268° W | ![]() 265° W | ![]() 262° W | ![]() 261° W | ![]() 263° W | ![]() 268° W | ![]() 271° W | ![]() 273° W | ![]() 274° W | ![]() 274° W | ![]() 279° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 323° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 1° N | ![]() 6° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clouds |
52 °F
|
40 °F
|
48% |
44% |
|
Friday
Feb 6 |
Clear |
62 °F
|
39 °F
|
0% |
56% |
|
Saturday
Feb 7 |
Clear |
63 °F
|
49 °F
|
0% |
41% |
|
Sunday
Feb 8 |
Clear |
59 °F
|
45 °F
|
0% |
54% |
|
Monday
Feb 9 |
Clear |
64 °F
|
52 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
56 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Rain |
63 °F
|
59 °F
|
20% |
85% |
|
Thursday
Feb 12 |
Clouds |
68 °F
|
60 °F
|
0% |
80% |
|
Friday
Feb 13 |
Rain |
66 °F
|
62 °F
|
100% |
89% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
52 °F
|
100% |
59% |
|
Sunday
Feb 15 |
Clear |
64 °F
|
44 °F
|
0% |
37% |
|
Monday
Feb 16 |
Clear |
65 °F
|
48 °F
|
0% |
35% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
53 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
58 °F
|
0% |
83% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
63 °F
|
0% |
81% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login

















