![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
3.4
mph (E)
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 81°F | 82°F | 83°F | 85°F | 84°F | 88°F | 85°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 81°F | 80°F | 80°F | 79°F | 80°F | 80°F | 81°F | 83°F | 84°F | 86°F | 89°F | 89°F | 88°F | 87°F | 86°F | 86°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 82°F | 84°F | 86°F | 89°F |
Feels Like | 86°F | 89°F | 92°F | 94°F | 91°F | 98°F | 91°F | 89°F | 86°F | 86°F | 84°F | 80°F | 85°F | 79°F | 87°F | 85°F | 80°F | 79°F | 84°F | 85°F | 87°F | 91°F | 92°F | 92°F | 95°F | 96°F | 95°F | 94°F | 92°F | 91°F | 91°F | 88°F | 86°F | 85°F | 85°F | 84°F | 80°F | 84°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 88°F | 91°F | 94°F | 96°F |
Cloudiness | 75% | 62% | 55% | 49% | 56% | 61% | 67% | 72% | 100% | 100% | 98% | 77% | 64% | 63% | 48% | 37% | 35% | 45% | 57% | 64% | 100% | 100% | 100% | 99% | 87% | 78% | 86% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 64% | 51% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 91% | 71% | 70% | 83% | 82% | 77% | 78% | 75% | 0% | 0% | 0% | 52% | 46% | 42% | 0% | 91% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 80% | 80% | 26% | 25% | 14% | 6% | 32% | 23% | 41% | 35% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 79% |
Humidity | 83% | 81% | 77% | 74% | 70% | 67% | 66% | 71% | 74% | 76% | 77% | 79% | 80% | 79% | 79% | 81% | 83% | 84% | 81% | 81% | 81% | 75% | 70% | 63% | 57% | 56% | 58% | 60% | 60% | 60% | 63% | 67% | 70% | 73% | 74% | 75% | 79% | 78% | 82% | 83% | 86% | 85% | 84% | 82% | 78% | 73% | 65% | 56% |
Dew Point | 75°F | 76°F | 75°F | 76°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 6.9 mph | 9.4 mph | 10.6 mph | 10.4 mph | 10.4 mph | 9.5 mph | 8.4 mph | 7.2 mph | 6.7 mph | 6.3 mph | 6.7 mph | 6.6 mph | 5.8 mph | 5.6 mph | 5.4 mph | 4.8 mph | 6.4 mph | 5.7 mph | 5.2 mph | 4.7 mph | 5.4 mph | 5.5 mph | 6.1 mph | 6.1 mph | 5.6 mph | 6.2 mph | 7.8 mph | 8.2 mph | 7.2 mph | 6.2 mph | 7.8 mph | 6.9 mph | 6.5 mph | 6.8 mph | 5.6 mph | 5.1 mph | 5.8 mph | 5.8 mph | 5.7 mph | 4.9 mph | 5.4 mph | 4.9 mph | 4.7 mph | 5.5 mph | 6.3 mph | 8.4 mph | 8 mph | 6.8 mph |
Wind Direction |
![]() 206° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 271° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 269° W | ![]() 281° W | ![]() 276° W | ![]() 252° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 281° W | ![]() 273° W | ![]() 272° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 280° W | ![]() 280° W | ![]() 286° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 282° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
88 °F
|
74 °F
|
100% |
83% |
Saturday
Aug 23 |
![]() Rain |
89 °F
|
79 °F
|
100% |
57% |
Sunday
Aug 24 |
![]() Rain |
91 °F
|
78 °F
|
100% |
52% |
Monday
Aug 25 |
![]() Rain |
93 °F
|
79 °F
|
100% |
46% |
Tuesday
Aug 26 |
![]() Clear |
91 °F
|
73 °F
|
0% |
28% |
Wednesday
Aug 27 |
![]() Clouds |
89 °F
|
72 °F
|
0% |
35% |
Thursday
Aug 28 |
![]() Rain |
85 °F
|
76 °F
|
100% |
63% |
Friday
Aug 29 |
![]() Rain |
86 °F
|
76 °F
|
100% |
58% |
Saturday
Aug 30 |
![]() Rain |
81 °F
|
74 °F
|
77% |
67% |
Sunday
Aug 31 |
![]() Rain |
81 °F
|
74 °F
|
100% |
87% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
73 °F
|
100% |
62% |
Tuesday
Sep 2 |
![]() Clouds |
88 °F
|
74 °F
|
0% |
53% |
Wednesday
Sep 3 |
![]() Rain |
87 °F
|
75 °F
|
65% |
59% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
79 °F
|
47% |
57% |
Friday
Sep 5 |
![]() Rain |
88 °F
|
78 °F
|
23% |
57% |
Saturday
Sep 6 |
![]() Rain |
88 °F
|
79 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |