![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
65%
|
Pressure
30"
|
Wind
12.7
mph (E)
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 83°F | 83°F | 82°F | 82°F | 80°F | 78°F | 79°F | 78°F | 77°F | 75°F | 75°F | 72°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 80°F | 81°F |
Feels Like | 86°F | 86°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 80°F | 85°F |
Cloudiness | 19% | 0% | 3% | 5% | 7% | 9% | 10% | 8% | 32% | 23% | 19% | 17% | 14% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 95% | 96% | 89% | 89% | 87% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 90% | 85% | 76% | 68% | 65% | 16% | 14% | 16% | 34% | 35% | 63% | 26% | 42% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 68% | 87% | 100% | 100% | 100% | 100% | 78% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 65% | 64% | 62% | 60% | 61% | 64% | 67% | 66% | 66% | 68% | 70% | 73% | 76% | 77% | 79% | 81% | 82% | 84% | 84% | 83% | 80% | 81% | 80% | 81% | 81% | 83% | 81% | 80% | 81% | 82% | 82% | 81% | 78% | 78% | 81% | 80% | 80% | 79% | 78% | 79% | 81% | 84% | 86% | 84% | 79% | 77% | 74% |
Dew Point | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 17.7 mph | 17.7 mph | 16.3 mph | 15.4 mph | 13.6 mph | 11.1 mph | 12.4 mph | 13.5 mph | 15.1 mph | 18.1 mph | 18.3 mph | 19.2 mph | 19 mph | 18.3 mph | 17 mph | 16.6 mph | 16.4 mph | 16 mph | 16.2 mph | 16.6 mph | 17.5 mph | 18.1 mph | 17.7 mph | 17.9 mph | 16.4 mph | 14.5 mph | 12.4 mph | 9.2 mph | 7.2 mph | 7.8 mph | 8.9 mph | 8.1 mph | 9 mph | 13.6 mph | 16.1 mph | 17.1 mph | 17.2 mph | 15.6 mph | 15.1 mph | 14.9 mph | 14.3 mph | 13.5 mph | 13.1 mph | 13 mph | 13.5 mph | 14.6 mph | 14.6 mph | 14.5 mph |
Wind Direction |
![]() 90° E | ![]() 93° E | ![]() 94° E | ![]() 91° E | ![]() 93° E | ![]() 96° E | ![]() 100° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 94° E | ![]() 91° E | ![]() 88° E | ![]() 90° E | ![]() 88° E | ![]() 90° E | ![]() 87° E | ![]() 86° E | ![]() 84° E | ![]() 82° E | ![]() 86° E | ![]() 90° E | ![]() 95° E | ![]() 95° E | ![]() 100° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 99° E | ![]() 100° E | ![]() 101° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 96° E | ![]() 91° E | ![]() 86° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 90° E | ![]() 96° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
83 °F
|
68 °F
|
91% |
65% |
Sunday
Oct 5 |
![]() Rain |
80 °F
|
72 °F
|
100% |
81% |
Monday
Oct 6 |
![]() Rain |
84 °F
|
75 °F
|
100% |
72% |
Tuesday
Oct 7 |
![]() Clouds |
83 °F
|
76 °F
|
69% |
70% |
Wednesday
Oct 8 |
![]() Clouds |
82 °F
|
73 °F
|
0% |
63% |
Thursday
Oct 9 |
![]() Clouds |
83 °F
|
74 °F
|
0% |
52% |
Friday
Oct 10 |
![]() Rain |
80 °F
|
73 °F
|
25% |
69% |
Saturday
Oct 11 |
![]() Rain |
81 °F
|
72 °F
|
52% |
64% |
Sunday
Oct 12 |
![]() Rain |
80 °F
|
71 °F
|
100% |
65% |
Monday
Oct 13 |
![]() Rain |
81 °F
|
70 °F
|
80% |
60% |
Tuesday
Oct 14 |
![]() Clear |
83 °F
|
70 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Clear |
85 °F
|
70 °F
|
0% |
42% |
Thursday
Oct 16 |
![]() Clouds |
90 °F
|
74 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Clear |
80 °F
|
62 °F
|
0% |
33% |
Saturday
Oct 18 |
![]() Clear |
79 °F
|
65 °F
|
0% |
39% |
Sunday
Oct 19 |
![]() Clear |
78 °F
|
68 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |