Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
68%
|
Pressure
29.85"
|
Wind
13.8
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F | 65°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 63°F | 63°F | 65°F | 67°F | 69°F | 71°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 63°F | 63°F | 65°F | 67°F | 68°F | 70°F | 73°F | 74°F | 73°F | 73°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 27% | 20% | 31% | 44% | 68% | 57% | 46% | 36% | 29% | 24% | 1% | 1% | 2% | 26% | 23% | 20% | 3% | 15% | 35% | 51% | 55% | 49% | 35% | 24% | 38% | 53% | 63% | 69% | 100% | 93% | 96% | 97% | 97% | 98% | 100% | 79% | 54% | 41% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 70% | 73% | 78% | 83% | 91% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 93% | 93% | 88% | 68% | 58% | 54% | 50% | 49% | 51% | 52% | 55% | 61% | 68% | 70% | 71% | 71% | 70% | 68% | 67% | 66% | 66% | 68% | 69% | 71% | 72% | 72% | 71% | 70% | 69% | 67% | 66% | 67% | 68% | 69% |
| Dew Point | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 56°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 58°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 11.7 mph | 10.2 mph | 8.6 mph | 7.9 mph | 7.1 mph | 7 mph | 6.8 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.6 mph | 6.3 mph | 6 mph | 5.7 mph | 5.9 mph | 6.4 mph | 7.1 mph | 7.6 mph | 6.7 mph | 6.7 mph | 6.9 mph | 6.7 mph | 7.1 mph | 7.3 mph | 7.1 mph | 5.6 mph | 3.8 mph | 1.9 mph | 0.9 mph | 0.2 mph | 0.6 mph | 2.1 mph | 3.2 mph | 4.1 mph | 4.5 mph | 5.5 mph | 5.6 mph | 6 mph | 6.3 mph | 7.1 mph | 7 mph | 8 mph | 8.4 mph | 8.8 mph | 8.8 mph | 8.4 mph | 7.5 mph | 6.6 mph |
| Wind Direction |
![]() 274° W | ![]() 271° W | ![]() 269° W | ![]() 265° W | ![]() 270° W | ![]() 268° W | ![]() 271° W | ![]() 272° W | ![]() 277° W | ![]() 276° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 325° NW | ![]() 340° NNW | ![]() 358° N | ![]() 27° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 67° ENE | ![]() 81° E | ![]() 97° E | ![]() 123° ESE | ![]() 138° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 193° SSW | ![]() 251° WSW | ![]() 326° NW | ![]() 8° N | ![]() 44° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 79° E | ![]() 75° ENE | ![]() 87° E | ![]() 98° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
77 °F
|
57 °F
|
0% |
56% |
|
Monday
Nov 17 |
Clouds |
74 °F
|
63 °F
|
0% |
50% |
|
Tuesday
Nov 18 |
Clear |
73 °F
|
63 °F
|
0% |
66% |
|
Wednesday
Nov 19 |
Clear |
75 °F
|
64 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clear |
75 °F
|
64 °F
|
0% |
61% |
|
Friday
Nov 21 |
Clouds |
75 °F
|
67 °F
|
0% |
67% |
|
Saturday
Nov 22 |
Rain |
76 °F
|
68 °F
|
99% |
73% |
|
Sunday
Nov 23 |
Rain |
73 °F
|
59 °F
|
88% |
43% |
|
Monday
Nov 24 |
Clear |
73 °F
|
56 °F
|
0% |
41% |
|
Tuesday
Nov 25 |
Clear |
69 °F
|
56 °F
|
0% |
64% |
|
Wednesday
Nov 26 |
Rain |
71 °F
|
64 °F
|
75% |
68% |
|
Thursday
Nov 27 |
Rain |
73 °F
|
68 °F
|
91% |
81% |
|
Friday
Nov 28 |
Rain |
75 °F
|
69 °F
|
100% |
73% |
|
Saturday
Nov 29 |
Rain |
71 °F
|
63 °F
|
20% |
78% |
|
Sunday
Nov 30 |
Clouds |
69 °F
|
65 °F
|
0% |
84% |
|
Monday
Dec 1 |
Clouds |
73 °F
|
64 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login



































