![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
9.2
mph (SW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 27 6:00 AM | Mon, Mar 27 7:00 AM | Mon, Mar 27 8:00 AM | Mon, Mar 27 9:00 AM | Mon, Mar 27 10:00 AM | Mon, Mar 27 11:00 AM | Mon, Mar 27 12:00 PM | Mon, Mar 27 1:00 PM | Mon, Mar 27 2:00 PM | Mon, Mar 27 3:00 PM | Mon, Mar 27 4:00 PM | Mon, Mar 27 5:00 PM | Mon, Mar 27 6:00 PM | Mon, Mar 27 7:00 PM | Mon, Mar 27 8:00 PM | Mon, Mar 27 9:00 PM | Mon, Mar 27 10:00 PM | Mon, Mar 27 11:00 PM | Tue, Mar 28 12:00 AM | Tue, Mar 28 1:00 AM | Tue, Mar 28 2:00 AM | Tue, Mar 28 3:00 AM | Tue, Mar 28 4:00 AM | Tue, Mar 28 5:00 AM | Tue, Mar 28 6:00 AM | Tue, Mar 28 7:00 AM | Tue, Mar 28 8:00 AM | Tue, Mar 28 9:00 AM | Tue, Mar 28 10:00 AM | Tue, Mar 28 11:00 AM | Tue, Mar 28 12:00 PM | Tue, Mar 28 1:00 PM | Tue, Mar 28 2:00 PM | Tue, Mar 28 3:00 PM | Tue, Mar 28 4:00 PM | Tue, Mar 28 5:00 PM | Tue, Mar 28 6:00 PM | Tue, Mar 28 7:00 PM | Tue, Mar 28 8:00 PM | Tue, Mar 28 9:00 PM | Tue, Mar 28 10:00 PM | Tue, Mar 28 11:00 PM | Wed, Mar 29 12:00 AM | Wed, Mar 29 1:00 AM | Wed, Mar 29 2:00 AM | Wed, Mar 29 3:00 AM | Wed, Mar 29 4:00 AM | Wed, Mar 29 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 75°F | 74°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F |
Feels Like | 74°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 72°F | 70°F | 68°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F |
Cloudiness | 73% | 75% | 72% | 84% | 89% | 94% | 85% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 97% | 93% | 92% | 95% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 22% | 26% | 11% | 11% | 18% | 38% | 85% | 81% | 81% | 88% | 100% | 100% | 39% | 50% | 58% | 50% | 34% | 27% | 0% | 0% | 0% |
Humidity | 95% | 94% | 95% | 92% | 86% | 78% | 72% | 69% | 69% | 71% | 73% | 76% | 78% | 84% | 92% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 92% | 84% | 78% | 75% | 73% | 73% | 68% | 68% | 67% | 70% | 73% | 79% | 87% | 93% | 94% | 92% | 91% | 88% | 88% | 88% | 86% |
Dew Point | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 8 mph | 8.2 mph | 8.2 mph | 8.8 mph | 9.7 mph | 9.7 mph | 10 mph | 10.6 mph | 11.2 mph | 11.3 mph | 11.3 mph | 10.6 mph | 9.2 mph | 7.9 mph | 5.8 mph | 5.1 mph | 4.8 mph | 5 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5 mph | 4.6 mph | 5 mph | 4.5 mph | 4.1 mph | 4.5 mph | 4.9 mph | 5.7 mph | 7.6 mph | 9 mph | 10.6 mph | 10 mph | 10.6 mph | 11.4 mph | 11.2 mph | 10.5 mph | 10.9 mph | 8.4 mph | 7.8 mph | 8.5 mph | 9 mph | 10.5 mph | 10.2 mph | 11.2 mph | 11.6 mph | 12 mph | 11.7 mph |
Wind Direction |
![]() 208° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 221° SW | ![]() 220° SW | ![]() 217° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 230° SW | ![]() 232° SW | ![]() 231° SW | ![]() 232° SW | ![]() 223° SW | ![]() 218° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 226° SW | ![]() 228° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 283° WNW | ![]() 305° NW | ![]() 346° NNW | ![]() 358° N | ![]() 357° N | ![]() 350° N | ![]() 1° N | ![]() 6° N | ![]() 8° N | ![]() 11° N | ![]() 15° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 27 |
![]() Clouds |
78 °F
|
70 °F
|
0% |
69% |
Tuesday
Mar 28 |
![]() Rain |
77 °F
|
67 °F
|
100% |
73% |
Wednesday
Mar 29 |
![]() Clouds |
71 °F
|
58 °F
|
50% |
37% |
Thursday
Mar 30 |
![]() Clouds |
71 °F
|
58 °F
|
0% |
63% |
Friday
Mar 31 |
![]() Clouds |
73 °F
|
65 °F
|
0% |
72% |
Saturday
Apr 1 |
![]() Rain |
77 °F
|
68 °F
|
47% |
75% |
Sunday
Apr 2 |
![]() Clear |
79 °F
|
64 °F
|
0% |
29% |
Monday
Apr 3 |
![]() Clouds |
73 °F
|
61 °F
|
0% |
45% |
Tuesday
Apr 4 |
![]() Clouds |
75 °F
|
64 °F
|
0% |
68% |
Wednesday
Apr 5 |
![]() Clouds |
76 °F
|
65 °F
|
0% |
63% |
Thursday
Apr 6 |
![]() Clouds |
75 °F
|
68 °F
|
0% |
72% |
Friday
Apr 7 |
![]() Clear |
75 °F
|
68 °F
|
0% |
67% |
Saturday
Apr 8 |
![]() Clear |
75 °F
|
68 °F
|
0% |
71% |
Sunday
Apr 9 |
![]() Clear |
77 °F
|
68 °F
|
0% |
65% |
Monday
Apr 10 |
![]() Rain |
78 °F
|
66 °F
|
54% |
57% |
Tuesday
Apr 11 |
![]() Rain |
74 °F
|
65 °F
|
89% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |