![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
65%
|
Pressure
30"
|
Wind
3.4
mph (E)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, Oct 3 7:00 PM | Tue, Oct 3 8:00 PM | Tue, Oct 3 9:00 PM | Tue, Oct 3 10:00 PM | Tue, Oct 3 11:00 PM | Wed, Oct 4 12:00 AM | Wed, Oct 4 1:00 AM | Wed, Oct 4 2:00 AM | Wed, Oct 4 3:00 AM | Wed, Oct 4 4:00 AM | Wed, Oct 4 5:00 AM | Wed, Oct 4 6:00 AM | Wed, Oct 4 7:00 AM | Wed, Oct 4 8:00 AM | Wed, Oct 4 9:00 AM | Wed, Oct 4 10:00 AM | Wed, Oct 4 11:00 AM | Wed, Oct 4 12:00 PM | Wed, Oct 4 1:00 PM | Wed, Oct 4 2:00 PM | Wed, Oct 4 3:00 PM | Wed, Oct 4 4:00 PM | Wed, Oct 4 5:00 PM | Wed, Oct 4 6:00 PM | Wed, Oct 4 7:00 PM | Wed, Oct 4 8:00 PM | Wed, Oct 4 9:00 PM | Wed, Oct 4 10:00 PM | Wed, Oct 4 11:00 PM | Thu, Oct 5 12:00 AM | Thu, Oct 5 1:00 AM | Thu, Oct 5 2:00 AM | Thu, Oct 5 3:00 AM | Thu, Oct 5 4:00 AM | Thu, Oct 5 5:00 AM | Thu, Oct 5 6:00 AM | Thu, Oct 5 7:00 AM | Thu, Oct 5 8:00 AM | Thu, Oct 5 9:00 AM | Thu, Oct 5 10:00 AM | Thu, Oct 5 11:00 AM | Thu, Oct 5 12:00 PM | Thu, Oct 5 1:00 PM | Thu, Oct 5 2:00 PM | Thu, Oct 5 3:00 PM | Thu, Oct 5 4:00 PM | Thu, Oct 5 5:00 PM | Thu, Oct 5 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 80°F |
Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 84°F | 85°F | 83°F | 79°F | 78°F | 77°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 77°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 5% | 13% | 13% | 10% | 9% | 0% | 11% | 13% | 31% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 85% | 89% | 49% | 35% | 28% | 30% | 32% | 8% | 5% | 24% | 42% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 65% | 63% | 63% | 61% | 63% | 70% | 73% | 75% | 78% | 81% | 84% | 86% | 86% | 80% | 73% | 65% | 60% | 58% | 58% | 59% | 59% | 61% | 59% | 64% | 66% | 68% | 66% | 64% | 70% | 71% | 72% | 74% | 75% | 78% | 79% | 81% | 83% | 78% | 72% | 65% | 61% | 58% | 56% | 55% | 53% | 53% | 56% |
Dew Point | 65°F | 66°F | 65°F | 64°F | 62°F | 62°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 6.2 mph | 7.5 mph | 9.6 mph | 10.7 mph | 11.7 mph | 12.7 mph | 12.4 mph | 12.4 mph | 11.4 mph | 10.2 mph | 9.5 mph | 9.8 mph | 9.8 mph | 10.9 mph | 11.1 mph | 12 mph | 12.7 mph | 13.4 mph | 13.5 mph | 12.7 mph | 11.2 mph | 10 mph | 9.8 mph | 8.5 mph | 5.8 mph | 5.5 mph | 7.7 mph | 10.1 mph | 14.1 mph | 16.4 mph | 15.3 mph | 13.8 mph | 12.8 mph | 11.6 mph | 10.7 mph | 10.1 mph | 9.3 mph | 9.5 mph | 9.4 mph | 10.6 mph | 9.9 mph | 9.8 mph | 9.6 mph | 8.5 mph | 9.2 mph | 9.4 mph | 8.7 mph | 6.4 mph |
Wind Direction |
![]() 77° ENE | ![]() 34° NE | ![]() 22° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 67° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 61° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 92° E | ![]() 99° E | ![]() 100° E | ![]() 87° E | ![]() 70° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 36° NE | ![]() 74° ENE | ![]() 90° E | ![]() 90° E | ![]() 86° E | ![]() 86° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 87° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
83 °F
|
70 °F
|
0% |
53% |
Wednesday
Oct 4 |
![]() Clear |
82 °F
|
70 °F
|
0% |
58% |
Thursday
Oct 5 |
![]() Clouds |
82 °F
|
72 °F
|
0% |
58% |
Friday
Oct 6 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
52% |
Saturday
Oct 7 |
![]() Clouds |
79 °F
|
66 °F
|
16% |
31% |
Sunday
Oct 8 |
![]() Clouds |
73 °F
|
59 °F
|
0% |
27% |
Monday
Oct 9 |
![]() Clear |
75 °F
|
57 °F
|
0% |
26% |
Tuesday
Oct 10 |
![]() Clouds |
80 °F
|
66 °F
|
0% |
43% |
Wednesday
Oct 11 |
![]() Clouds |
80 °F
|
71 °F
|
0% |
47% |
Thursday
Oct 12 |
![]() Clouds |
79 °F
|
76 °F
|
25% |
70% |
Friday
Oct 13 |
![]() Rain |
76 °F
|
73 °F
|
100% |
95% |
Saturday
Oct 14 |
![]() Rain |
78 °F
|
74 °F
|
100% |
93% |
Sunday
Oct 15 |
![]() Clear |
75 °F
|
61 °F
|
63% |
38% |
Monday
Oct 16 |
![]() Clear |
76 °F
|
59 °F
|
0% |
38% |
Tuesday
Oct 17 |
![]() Clear |
75 °F
|
61 °F
|
0% |
45% |
Wednesday
Oct 18 |
![]() Clear |
77 °F
|
65 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |