![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
3.4
mph (N)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 48°F | 51°F | 56°F | 61°F | 68°F | 75°F | 77°F | 77°F | 77°F | 77°F | 75°F | 68°F | 65°F | 63°F | 62°F | 60°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 65°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F |
Feels Like | 46°F | 44°F | 50°F | 54°F | 59°F | 67°F | 74°F | 76°F | 76°F | 76°F | 77°F | 74°F | 67°F | 64°F | 62°F | 60°F | 59°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 64°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 36% | 44% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 87% | 78% | 67% | 54% | 41% | 26% | 29% | 32% | 35% | 37% | 42% | 49% | 53% | 56% | 58% | 60% | 59% | 56% | 52% | 51% | 51% | 51% | 53% | 55% | 51% | 48% | 46% | 46% | 48% | 51% | 51% | 50% | 51% | 52% | 56% | 67% | 72% | 75% | 76% | 76% | 76% | 78% | 77% | 79% | 78% | 80% | 81% |
Dew Point | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 38°F | 40°F | 41°F | 43°F | 44°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 44°F | 47°F | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 9.8 mph | 10.6 mph | 10 mph | 8.2 mph | 5.7 mph | 2.6 mph | 3.3 mph | 7.1 mph | 9.1 mph | 9.9 mph | 10.4 mph | 11.8 mph | 11 mph | 9.4 mph | 7.9 mph | 6.8 mph | 6.1 mph | 4.7 mph | 4.8 mph | 4.5 mph | 6.1 mph | 6.4 mph | 7 mph | 8.1 mph | 8.5 mph | 9.2 mph | 10.7 mph | 12.3 mph | 12.5 mph | 11.6 mph | 11.5 mph | 10.2 mph | 9.4 mph | 8.9 mph | 7 mph | 4.9 mph | 4.1 mph | 4.8 mph | 3.9 mph | 4 mph | 3.6 mph | 4.1 mph | 2.1 mph | 5.5 mph | 6.2 mph | 7.1 mph | 6.8 mph | 7.1 mph |
Wind Direction |
![]() 18° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 58° ENE | ![]() 158° SSE | ![]() 184° S | ![]() 191° S | ![]() 202° SSW | ![]() 218° SW | ![]() 234° SW | ![]() 254° WSW | ![]() 273° W | ![]() 289° WNW | ![]() 300° WNW | ![]() 318° NW | ![]() 339° NNW | ![]() 6° N | ![]() 10° N | ![]() 20° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 138° SE | ![]() 135° SE | ![]() 140° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 179° S | ![]() 190° S | ![]() 212° SSW | ![]() 231° SW | ![]() 194° SSW | ![]() 99° E | ![]() 117° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 126° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
77 °F
|
48 °F
|
0% |
41% |
Thursday
Apr 17 |
![]() Clear |
73 °F
|
59 °F
|
0% |
48% |
Friday
Apr 18 |
![]() Clouds |
75 °F
|
64 °F
|
0% |
66% |
Saturday
Apr 19 |
![]() Clear |
75 °F
|
65 °F
|
0% |
65% |
Sunday
Apr 20 |
![]() Clouds |
76 °F
|
68 °F
|
0% |
69% |
Monday
Apr 21 |
![]() Rain |
79 °F
|
69 °F
|
100% |
66% |
Tuesday
Apr 22 |
![]() Clear |
80 °F
|
65 °F
|
0% |
52% |
Wednesday
Apr 23 |
![]() Clouds |
75 °F
|
59 °F
|
0% |
39% |
Thursday
Apr 24 |
![]() Clear |
77 °F
|
63 °F
|
0% |
65% |
Friday
Apr 25 |
![]() Rain |
78 °F
|
69 °F
|
97% |
65% |
Saturday
Apr 26 |
![]() Rain |
76 °F
|
65 °F
|
69% |
74% |
Sunday
Apr 27 |
![]() Rain |
76 °F
|
66 °F
|
100% |
79% |
Monday
Apr 28 |
![]() Clouds |
79 °F
|
66 °F
|
0% |
62% |
Tuesday
Apr 29 |
![]() Clear |
80 °F
|
67 °F
|
0% |
58% |
Wednesday
Apr 30 |
![]() Rain |
78 °F
|
69 °F
|
20% |
59% |
Thursday
May 1 |
![]() Clear |
82 °F
|
67 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
