Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
41%
|
Pressure
30.42"
|
Wind
8
mph (NNE)
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds |
Temperature | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 34°F | 34°F | 33°F | 35°F | 39°F | 43°F | 46°F | 48°F | 48°F | 46°F | 41°F | 35°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 26°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 34°F | 32°F | 31°F | 31°F | 32°F |
Feels Like | 32°F | 33°F | 32°F | 32°F | 32°F | 31°F | 29°F | 26°F | 25°F | 24°F | 26°F | 31°F | 36°F | 40°F | 43°F | 42°F | 39°F | 32°F | 25°F | 21°F | 22°F | 23°F | 21°F | 20°F | 18°F | 19°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 12°F | 14°F | 18°F | 21°F | 25°F | 27°F | 28°F | 30°F | 31°F | 31°F | 29°F | 26°F | 25°F | 25°F | 25°F |
Cloudiness | 100% | 97% | 94% | 100% | 100% | 100% | 100% | 100% | 94% | 39% | 27% | 29% | 26% | 33% | 31% | 46% | 73% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 13% | 11% | 9% | 7% | 7% | 5% | 7% | 7% | 8% | 8% | 10% | 83% | 92% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 1 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 28% | 19% | 13% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 40% | 39% | 40% | 42% | 44% | 45% | 46% | 45% | 40% | 33% | 28% | 26% | 25% | 25% | 29% | 36% | 66% | 96% | 97% | 97% | 98% | 95% | 97% | 96% | 94% | 95% | 93% | 92% | 93% | 91% | 92% | 92% | 89% | 80% | 76% | 75% | 77% | 79% | 80% | 80% | 83% | 87% | 91% | 92% | 93% | 94% |
Dew Point | 19°F | 19°F | 19°F | 18°F | 19°F | 17°F | 17°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 25°F | 31°F | 31°F | 32°F | 31°F | 29°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 23°F | 22°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 31°F | 32°F | 31°F | 29°F | 29°F | 30°F | 30°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.36" | 30.36" | 30.33" | 30.33" | 30.42" | 30.39" | 30.42" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 10.5 mph | 10.4 mph | 10.2 mph | 10.9 mph | 12.8 mph | 11.4 mph | 11.1 mph | 11.4 mph | 12.8 mph | 12 mph | 15.2 mph | 13.4 mph | 11.3 mph | 10.9 mph | 12.9 mph | 16.2 mph | 16.7 mph | 20.1 mph | 18.2 mph | 17 mph | 14.1 mph | 11.9 mph | 16.6 mph | 14.8 mph | 18.8 mph | 17.4 mph | 17.5 mph | 18.6 mph | 16.1 mph | 14.8 mph | 14.7 mph | 14.5 mph | 13.6 mph | 13 mph | 14.2 mph | 13.6 mph | 12.5 mph | 10.7 mph | 10.5 mph | 10.4 mph | 9.1 mph | 7.8 mph | 7.7 mph | 6 mph | 6.7 mph | 6.8 mph | 7.4 mph | 7.6 mph |
Wind Direction |
34° NE | 24° NNE | 30° NNE | 48° NE | 64° ENE | 40° NE | 346° NNW | 359° N | 359° N | 16° NNE | 28° NNE | 31° NNE | 16° NNE | 17° NNE | 12° NNE | 358° N | 3° N | 344° NNW | 357° N | 10° N | 4° N | 347° NNW | 360° N | 1° N | 7° N | 5° N | 2° N | 7° N | 6° N | 4° N | 5° N | 0° N | 5° N | 17° NNE | 16° NNE | 26° NNE | 24° NNE | 22° NNE | 20° NNE | 29° NNE | 40° NE | 46° NE | 39° NE | 23° NNE | 18° NNE | 21° NNE | 24° NNE | 17° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clouds |
47 °F
|
32 °F
|
0% |
41% |
Tuesday
Jan 21 |
Snow |
48 °F
|
30 °F
|
100% |
26% |
Wednesday
Jan 22 |
Snow |
37 °F
|
24 °F
|
100% |
75% |
Thursday
Jan 23 |
Clouds |
42 °F
|
28 °F
|
0% |
77% |
Friday
Jan 24 |
Clouds |
47 °F
|
30 °F
|
0% |
67% |
Saturday
Jan 25 |
Clouds |
49 °F
|
34 °F
|
0% |
51% |
Sunday
Jan 26 |
Clouds |
60 °F
|
44 °F
|
0% |
74% |
Monday
Jan 27 |
Clouds |
66 °F
|
61 °F
|
0% |
80% |
Tuesday
Jan 28 |
Clouds |
71 °F
|
63 °F
|
0% |
69% |
Wednesday
Jan 29 |
Rain |
69 °F
|
63 °F
|
100% |
80% |
Thursday
Jan 30 |
Rain |
62 °F
|
48 °F
|
100% |
89% |
Friday
Jan 31 |
Rain |
60 °F
|
40 °F
|
100% |
35% |
Saturday
Feb 1 |
Clear |
62 °F
|
42 °F
|
0% |
36% |
Sunday
Feb 2 |
Clouds |
61 °F
|
50 °F
|
0% |
72% |
Monday
Feb 3 |
Clouds |
64 °F
|
59 °F
|
6% |
77% |
Tuesday
Feb 4 |
Rain |
68 °F
|
64 °F
|
100% |
92% |