Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
13.5
mph (NE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 57°F | 62°F | 70°F | 74°F | 76°F | 76°F | 76°F | 76°F | 74°F | 71°F | 71°F | 68°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 61°F | 64°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 68°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 61°F | 69°F | 73°F | 75°F | 75°F | 76°F | 75°F | 74°F | 70°F | 70°F | 66°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 63°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 67°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 100% | 100% | 99% | 80% | 59% | 44% | 41% | 39% | 14% | 50% | 36% | 41% | 52% | 60% | 99% | 96% | 97% | 98% | 98% | 98% | 45% | 28% | 21% | 16% | 15% | 13% | 9% | 55% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 81% | 69% | 5% | 6% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 78% | 69% | 60% | 49% | 42% | 38% | 43% | 55% | 53% | 54% | 53% | 52% | 49% | 52% | 53% | 55% | 55% | 54% | 57% | 58% | 60% | 62% | 65% | 67% | 66% | 65% | 61% | 59% | 59% | 57% | 58% | 57% | 60% | 70% | 68% | 67% | 52% | 50% | 54% | 62% | 67% | 70% | 72% | 73% | 74% | 74% |
| Dew Point | 49°F | 49°F | 49°F | 47°F | 48°F | 48°F | 48°F | 47°F | 50°F | 55°F | 54°F | 54°F | 53°F | 51°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 47°F | 49°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 54°F | 56°F | 55°F | 54°F | 49°F | 46°F | 46°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 13.5 mph | 12.5 mph | 12.7 mph | 14.5 mph | 15.6 mph | 15.2 mph | 14.5 mph | 15.3 mph | 17.9 mph | 20.2 mph | 20.9 mph | 20.4 mph | 18.2 mph | 15.2 mph | 17.2 mph | 15.5 mph | 14.3 mph | 13.2 mph | 13.8 mph | 13.1 mph | 12.6 mph | 12.3 mph | 12.1 mph | 12.5 mph | 13.4 mph | 13.8 mph | 15.5 mph | 17.9 mph | 19 mph | 19.8 mph | 19.8 mph | 19.9 mph | 18 mph | 16.7 mph | 17.8 mph | 17.2 mph | 17.6 mph | 16.4 mph | 18.2 mph | 17.5 mph | 17.1 mph | 17.2 mph | 16 mph | 15 mph | 13.9 mph | 13.7 mph | 13.5 mph | 14 mph |
| Wind Direction |
![]() 44° NE | ![]() 43° NE | ![]() 45° NE | ![]() 42° NE | ![]() 48° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 96° E | ![]() 94° E | ![]() 91° E | ![]() 84° E | ![]() 77° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 44° NE | ![]() 42° NE | ![]() 42° NE | ![]() 44° NE | ![]() 43° NE | ![]() 46° NE | ![]() 45° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 83° E | ![]() 82° E | ![]() 89° E | ![]() 64° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 48° NE | ![]() 47° NE | ![]() 40° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Rain |
76 °F
|
56 °F
|
100% |
42% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
57 °F
|
0% |
59% |
|
Thursday
Apr 9 |
Clear |
75 °F
|
55 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clear |
74 °F
|
60 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clear |
74 °F
|
63 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clear |
75 °F
|
63 °F
|
0% |
58% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
68 °F
|
0% |
56% |
|
Tuesday
Apr 14 |
Clear |
75 °F
|
65 °F
|
0% |
63% |
|
Wednesday
Apr 15 |
Clear |
76 °F
|
69 °F
|
0% |
64% |
|
Thursday
Apr 16 |
Clouds |
76 °F
|
67 °F
|
0% |
63% |
|
Friday
Apr 17 |
Clear |
77 °F
|
67 °F
|
0% |
50% |
|
Saturday
Apr 18 |
Clouds |
78 °F
|
66 °F
|
0% |
54% |
|
Sunday
Apr 19 |
Clear |
80 °F
|
67 °F
|
0% |
54% |
|
Monday
Apr 20 |
Rain |
83 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Apr 21 |
Rain |
81 °F
|
66 °F
|
60% |
47% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
68 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login
















