![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
78%
|
Pressure
30"
|
Wind
0
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 7 8:00 PM | Wed, May 7 9:00 PM | Wed, May 7 10:00 PM | Wed, May 7 11:00 PM | Thu, May 8 12:00 AM | Thu, May 8 1:00 AM | Thu, May 8 2:00 AM | Thu, May 8 3:00 AM | Thu, May 8 4:00 AM | Thu, May 8 5:00 AM | Thu, May 8 6:00 AM | Thu, May 8 7:00 AM | Thu, May 8 8:00 AM | Thu, May 8 9:00 AM | Thu, May 8 10:00 AM | Thu, May 8 11:00 AM | Thu, May 8 12:00 PM | Thu, May 8 1:00 PM | Thu, May 8 2:00 PM | Thu, May 8 3:00 PM | Thu, May 8 4:00 PM | Thu, May 8 5:00 PM | Thu, May 8 6:00 PM | Thu, May 8 7:00 PM | Thu, May 8 8:00 PM | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 83°F | 82°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 82°F | 82°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F |
Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 72°F | 73°F | 72°F | 71°F | 69°F | 69°F | 71°F | 75°F | 78°F | 85°F | 85°F | 84°F | 85°F | 85°F | 85°F | 84°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 84°F | 84°F | 78°F | 75°F | 74°F | 74°F | 72°F | 72°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 100% | 70% | 80% | 86% | 82% | 85% | 100% | 100% | 100% | 100% | 99% | 99% | 6% | 3% | 3% | 27% | 42% | 52% | 100% | 100% | 97% | 90% | 89% | 90% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 77% | 100% | 80% | 80% | 80% | 77% | 99% | 82% | 100% | 100% | 80% | 80% | 43% | 30% | 19% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 52% | 100% | 100% | 100% | 86% | 77% | 59% | 39% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
Humidity | 78% | 80% | 82% | 83% | 85% | 87% | 87% | 87% | 88% | 89% | 92% | 90% | 87% | 82% | 73% | 62% | 60% | 60% | 58% | 60% | 59% | 62% | 64% | 69% | 75% | 80% | 83% | 86% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 88% | 82% | 80% | 78% | 66% | 58% | 58% | 74% | 81% | 84% | 85% | 87% | 87% |
Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
Pressure | 30" | 30" | 30" | 30.03" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" |
Wind Speed | 2.2 mph | 5.4 mph | 5 mph | 4.8 mph | 5.6 mph | 2.8 mph | 2.9 mph | 2.1 mph | 2.1 mph | 2.2 mph | 5.2 mph | 3.4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 2.1 mph | 6 mph | 9.3 mph | 10 mph | 10.8 mph | 11.8 mph | 10.6 mph | 10.1 mph | 9.8 mph | 9.3 mph | 7.8 mph | 7.6 mph | 7.3 mph | 7 mph | 6.7 mph | 5.8 mph | 4.9 mph | 5.8 mph | 5.6 mph | 6.2 mph | 5.9 mph | 5.3 mph | 5.2 mph | 5.7 mph | 8.4 mph | 5.3 mph | 6.7 mph | 8.7 mph | 5.6 mph | 4.2 mph | 9.2 mph | 8.6 mph | 4.5 mph |
Wind Direction |
![]() 216° SW | ![]() 253° WSW | ![]() 269° W | ![]() 155° SSE | ![]() 174° S | ![]() 72° ENE | ![]() 270° W | ![]() 255° WSW | ![]() 350° N | ![]() 305° NW | ![]() 321° NW | ![]() 337° NNW | ![]() 15° NNE | ![]() 5° N | ![]() 23° NNE | ![]() 70° ENE | ![]() 168° SSE | ![]() 183° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 278° W | ![]() 270° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 356° N | ![]() 21° NNE | ![]() 43° NE | ![]() 73° ENE | ![]() 149° SSE | ![]() 185° S | ![]() 215° SW | ![]() 271° W | ![]() 17° NNE | ![]() 39° NE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 7 |
![]() Rain |
81 °F
|
69 °F
|
100% |
71% |
Thursday
May 8 |
![]() Rain |
83 °F
|
69 °F
|
100% |
60% |
Friday
May 9 |
![]() Rain |
82 °F
|
69 °F
|
100% |
58% |
Saturday
May 10 |
![]() Rain |
75 °F
|
69 °F
|
100% |
86% |
Sunday
May 11 |
![]() Rain |
73 °F
|
70 °F
|
100% |
93% |
Monday
May 12 |
![]() Rain |
80 °F
|
71 °F
|
100% |
59% |
Tuesday
May 13 |
![]() Rain |
80 °F
|
71 °F
|
85% |
52% |
Wednesday
May 14 |
![]() Clouds |
81 °F
|
70 °F
|
0% |
58% |
Thursday
May 15 |
![]() Clear |
82 °F
|
71 °F
|
0% |
52% |
Friday
May 16 |
![]() Clear |
84 °F
|
72 °F
|
0% |
46% |
Saturday
May 17 |
![]() Clouds |
88 °F
|
73 °F
|
0% |
50% |
Sunday
May 18 |
![]() Clouds |
84 °F
|
73 °F
|
0% |
58% |
Monday
May 19 |
![]() Clear |
83 °F
|
74 °F
|
0% |
60% |
Tuesday
May 20 |
![]() Clear |
85 °F
|
75 °F
|
0% |
62% |
Wednesday
May 21 |
![]() Clear |
86 °F
|
70 °F
|
0% |
34% |
Thursday
May 22 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
