Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
58%
|
Pressure
30"
|
Wind
11.5
mph (N)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 54°F | 57°F | 59°F | 61°F | 63°F | 63°F | 64°F | 64°F | 62°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 52°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
Feels Like | 55°F | 55°F | 55°F | 54°F | 52°F | 50°F | 49°F | 52°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 58% | 56% | 53% | 50% | 49% | 48% | 41% | 36% | 31% | 28% | 27% | 27% | 27% | 28% | 30% | 35% | 37% | 40% | 41% | 41% | 42% | 45% | 48% | 50% | 51% | 51% | 52% | 51% | 52% | 52% | 47% | 42% | 39% | 39% | 39% | 39% | 39% | 41% | 45% | 51% | 55% | 58% | 60% | 62% | 64% | 66% | 67% |
Dew Point | 42°F | 43°F | 41°F | 39°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 15.8 mph | 16.2 mph | 14.5 mph | 13.3 mph | 12.5 mph | 11 mph | 10 mph | 12 mph | 12.4 mph | 11.8 mph | 12.5 mph | 13.4 mph | 13.9 mph | 14.4 mph | 12.7 mph | 10.9 mph | 9.2 mph | 9.8 mph | 11.4 mph | 13.2 mph | 14.2 mph | 15.3 mph | 15.6 mph | 14.6 mph | 14 mph | 13.8 mph | 14.6 mph | 14.3 mph | 14.4 mph | 14.1 mph | 13.8 mph | 14.6 mph | 13.8 mph | 12.5 mph | 12.6 mph | 12.8 mph | 12.9 mph | 12.9 mph | 13.1 mph | 12.3 mph | 11.9 mph | 11.4 mph | 10.8 mph | 10.6 mph | 10.4 mph | 9.5 mph | 9.7 mph | 9.2 mph |
Wind Direction |
339° NNW | 346° NNW | 348° NNW | 346° NNW | 345° NNW | 337° NNW | 329° NNW | 333° NNW | 337° NNW | 330° NNW | 325° NW | 324° NW | 324° NW | 325° NW | 323° NW | 321° NW | 315° NW | 305° NW | 306° NW | 314° NW | 315° NW | 315° NW | 319° NW | 320° NW | 317° NW | 319° NW | 318° NW | 317° NW | 315° NW | 318° NW | 320° NW | 319° NW | 327° NNW | 324° NW | 323° NW | 322° NW | 322° NW | 324° NW | 327° NNW | 336° NNW | 343° NNW | 343° NNW | 338° NNW | 332° NNW | 331° NNW | 332° NNW | 331° NNW | 328° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
64 °F
|
52 °F
|
0% |
28% |
Friday
Nov 22 |
Clear |
62 °F
|
50 °F
|
0% |
39% |
Saturday
Nov 23 |
Clear |
65 °F
|
46 °F
|
0% |
41% |
Sunday
Nov 24 |
Clear |
67 °F
|
53 °F
|
0% |
48% |
Monday
Nov 25 |
Clear |
70 °F
|
59 °F
|
0% |
55% |
Tuesday
Nov 26 |
Clouds |
72 °F
|
62 °F
|
0% |
51% |
Wednesday
Nov 27 |
Clear |
73 °F
|
63 °F
|
0% |
43% |
Thursday
Nov 28 |
Rain |
76 °F
|
63 °F
|
25% |
62% |
Friday
Nov 29 |
Clear |
62 °F
|
51 °F
|
0% |
38% |
Saturday
Nov 30 |
Clouds |
65 °F
|
48 °F
|
0% |
60% |
Sunday
Dec 1 |
Rain |
72 °F
|
47 °F
|
100% |
78% |
Monday
Dec 2 |
Clear |
57 °F
|
41 °F
|
0% |
34% |
Tuesday
Dec 3 |
Clear |
63 °F
|
43 °F
|
0% |
32% |
Wednesday
Dec 4 |
Clear |
64 °F
|
48 °F
|
0% |
44% |
Thursday
Dec 5 |
Clear |
68 °F
|
55 °F
|
0% |
66% |
Friday
Dec 6 |
Clouds |
72 °F
|
64 °F
|
0% |
80% |