Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
12.7
mph (NNE)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 7:00 AM | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds |
Temperature | 39°F | 40°F | 40°F | 42°F | 46°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 45°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F |
Feels Like | 32°F | 33°F | 33°F | 36°F | 41°F | 47°F | 49°F | 51°F | 52°F | 52°F | 51°F | 48°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 40°F | 45°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 30% | 39% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 69% | 67% | 61% | 52% | 43% | 38% | 35% | 35% | 36% | 40% | 47% | 52% | 55% | 57% | 60% | 63% | 65% | 66% | 66% | 68% | 69% | 70% | 71% | 71% | 70% | 62% | 54% | 48% | 43% | 39% | 38% | 37% | 37% | 42% | 45% | 47% | 51% | 55% | 59% | 60% | 63% | 70% | 76% | 81% | 85% | 87% | 89% |
Dew Point | 31°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F | 39°F | 41°F | 43°F | 43°F | 44°F | 44°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" |
Wind Speed | 11.2 mph | 10.9 mph | 11.9 mph | 10.9 mph | 9.8 mph | 9 mph | 7.8 mph | 6.4 mph | 7.9 mph | 9.7 mph | 9.4 mph | 10.8 mph | 10.5 mph | 9.3 mph | 8.6 mph | 8.3 mph | 8.7 mph | 8.6 mph | 8 mph | 7.8 mph | 8 mph | 8 mph | 8.2 mph | 8.3 mph | 8.6 mph | 8.5 mph | 8.9 mph | 8.2 mph | 8 mph | 7.3 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.4 mph | 5.8 mph | 6.8 mph | 7.5 mph | 8.9 mph | 9.5 mph | 10 mph | 9.9 mph | 9.6 mph | 9.8 mph | 9.7 mph | 9.6 mph | 9.4 mph | 8 mph | 8.8 mph |
Wind Direction |
2° N | 3° N | 8° N | 10° N | 9° N | 5° N | 4° N | 354° N | 347° NNW | 353° N | 355° N | 351° N | 358° N | 10° N | 11° N | 10° N | 9° N | 9° N | 13° NNE | 18° NNE | 20° NNE | 21° NNE | 23° NNE | 28° NNE | 30° NNE | 31° NNE | 37° NE | 45° NE | 55° NE | 60° ENE | 71° ENE | 78° ENE | 90° E | 87° E | 92° E | 61° ENE | 45° NE | 40° NE | 45° NE | 50° NE | 49° NE | 53° NE | 54° NE | 56° NE | 56° NE | 55° NE | 59° ENE | 50° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
55 °F
|
39 °F
|
0% |
43% |
Sunday
Dec 22 |
Clear |
58 °F
|
41 °F
|
0% |
43% |
Monday
Dec 23 |
Clouds |
62 °F
|
46 °F
|
0% |
67% |
Tuesday
Dec 24 |
Clear |
65 °F
|
51 °F
|
0% |
58% |
Wednesday
Dec 25 |
Rain |
65 °F
|
57 °F
|
93% |
67% |
Thursday
Dec 26 |
Clouds |
68 °F
|
61 °F
|
49% |
76% |
Friday
Dec 27 |
Clouds |
67 °F
|
60 °F
|
0% |
82% |
Saturday
Dec 28 |
Rain |
68 °F
|
64 °F
|
100% |
95% |
Sunday
Dec 29 |
Rain |
74 °F
|
66 °F
|
100% |
79% |
Monday
Dec 30 |
Rain |
68 °F
|
57 °F
|
100% |
58% |
Tuesday
Dec 31 |
Clear |
62 °F
|
50 °F
|
0% |
46% |
Wednesday
Jan 1 |
Rain |
67 °F
|
52 °F
|
100% |
87% |
Thursday
Jan 2 |
Clouds |
54 °F
|
45 °F
|
0% |
53% |
Friday
Jan 3 |
Clear |
51 °F
|
38 °F
|
0% |
37% |
Saturday
Jan 4 |
Clouds |
52 °F
|
36 °F
|
0% |
31% |
Sunday
Jan 5 |
Clouds |
51 °F
|
37 °F
|
0% |
30% |