![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
4.6
mph (WNW)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 72°F | 74°F | 75°F | 78°F | 79°F | 77°F | 76°F | 75°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 64°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 65°F | 65°F |
Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 67°F | 71°F | 73°F | 74°F | 78°F | 79°F | 77°F | 75°F | 74°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 64°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 8% | 7% | 7% | 6% | 4% | 6% | 9% | 32% | 40% | 50% | 100% | 98% | 98% | 99% | 81% | 78% | 3% | 40% | 60% | 70% | 75% | 71% | 32% | 30% | 22% | 20% | 18% | 23% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 84% | 84% | 85% | 85% | 86% | 88% | 89% | 91% | 92% | 91% | 78% | 62% | 52% | 45% | 41% | 41% | 43% | 46% | 48% | 49% | 55% | 64% | 65% | 63% | 64% | 64% | 66% | 66% | 67% | 67% | 67% | 69% | 69% | 69% | 65% | 60% | 55% | 51% | 48% | 47% | 48% | 48% | 47% | 48% | 53% | 62% | 60% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 51°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
Wind Speed | 6.1 mph | 5.8 mph | 5 mph | 3.9 mph | 4.8 mph | 6.2 mph | 6.2 mph | 6.7 mph | 7.2 mph | 7.3 mph | 7 mph | 6.8 mph | 6.6 mph | 6.2 mph | 5.3 mph | 4.1 mph | 2.6 mph | 4 mph | 6.4 mph | 6.6 mph | 5.5 mph | 4.6 mph | 3.4 mph | 1.6 mph | 5.5 mph | 5.6 mph | 6.2 mph | 7.1 mph | 7.3 mph | 7.6 mph | 7.4 mph | 7.4 mph | 9.2 mph | 10 mph | 10.1 mph | 11.3 mph | 12.2 mph | 12.8 mph | 12.4 mph | 11.7 mph | 11.1 mph | 10.1 mph | 10.2 mph | 8.1 mph | 7.3 mph | 6.1 mph | 4.4 mph | 3.7 mph |
Wind Direction |
![]() 286° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 353° N | ![]() 2° N | ![]() 6° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 108° ESE | ![]() 185° S | ![]() 189° S | ![]() 183° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 314° NW | ![]() 29° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 50° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 88° E | ![]() 93° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 164° SSE | ![]() 167° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clear |
76 °F
|
56 °F
|
0% |
67% |
Wednesday
Mar 26 |
![]() Clear |
79 °F
|
60 °F
|
0% |
41% |
Thursday
Mar 27 |
![]() Clouds |
71 °F
|
61 °F
|
0% |
48% |
Friday
Mar 28 |
![]() Clouds |
70 °F
|
63 °F
|
0% |
68% |
Saturday
Mar 29 |
![]() Rain |
70 °F
|
66 °F
|
100% |
79% |
Sunday
Mar 30 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
80% |
Monday
Mar 31 |
![]() Rain |
76 °F
|
68 °F
|
38% |
75% |
Tuesday
Apr 1 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
36% |
Wednesday
Apr 2 |
![]() Clear |
68 °F
|
52 °F
|
0% |
46% |
Thursday
Apr 3 |
![]() Clear |
72 °F
|
65 °F
|
0% |
70% |
Friday
Apr 4 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
71% |
Saturday
Apr 5 |
![]() Rain |
75 °F
|
68 °F
|
100% |
80% |
Sunday
Apr 6 |
![]() Rain |
69 °F
|
52 °F
|
100% |
92% |
Monday
Apr 7 |
![]() Clear |
61 °F
|
44 °F
|
0% |
35% |
Tuesday
Apr 8 |
![]() Clear |
64 °F
|
46 °F
|
0% |
36% |
Wednesday
Apr 9 |
![]() Clear |
69 °F
|
52 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
