![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.8
mph (S)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jun 17 10:00 PM | Tue, Jun 17 11:00 PM | Wed, Jun 18 12:00 AM | Wed, Jun 18 1:00 AM | Wed, Jun 18 2:00 AM | Wed, Jun 18 3:00 AM | Wed, Jun 18 4:00 AM | Wed, Jun 18 5:00 AM | Wed, Jun 18 6:00 AM | Wed, Jun 18 7:00 AM | Wed, Jun 18 8:00 AM | Wed, Jun 18 9:00 AM | Wed, Jun 18 10:00 AM | Wed, Jun 18 11:00 AM | Wed, Jun 18 12:00 PM | Wed, Jun 18 1:00 PM | Wed, Jun 18 2:00 PM | Wed, Jun 18 3:00 PM | Wed, Jun 18 4:00 PM | Wed, Jun 18 5:00 PM | Wed, Jun 18 6:00 PM | Wed, Jun 18 7:00 PM | Wed, Jun 18 8:00 PM | Wed, Jun 18 9:00 PM | Wed, Jun 18 10:00 PM | Wed, Jun 18 11:00 PM | Thu, Jun 19 12:00 AM | Thu, Jun 19 1:00 AM | Thu, Jun 19 2:00 AM | Thu, Jun 19 3:00 AM | Thu, Jun 19 4:00 AM | Thu, Jun 19 5:00 AM | Thu, Jun 19 6:00 AM | Thu, Jun 19 7:00 AM | Thu, Jun 19 8:00 AM | Thu, Jun 19 9:00 AM | Thu, Jun 19 10:00 AM | Thu, Jun 19 11:00 AM | Thu, Jun 19 12:00 PM | Thu, Jun 19 1:00 PM | Thu, Jun 19 2:00 PM | Thu, Jun 19 3:00 PM | Thu, Jun 19 4:00 PM | Thu, Jun 19 5:00 PM | Thu, Jun 19 6:00 PM | Thu, Jun 19 7:00 PM | Thu, Jun 19 8:00 PM | Thu, Jun 19 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 80°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 86°F | 86°F | 84°F | 82°F |
Feels Like | 89°F | 88°F | 86°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 86°F | 91°F | 94°F | 95°F | 96°F | 95°F | 93°F | 92°F | 91°F | 90°F | 90°F | 89°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F | 91°F | 90°F | 87°F |
Cloudiness | 75% | 61% | 47% | 34% | 19% | 3% | 3% | 12% | 11% | 12% | 22% | 27% | 24% | 46% | 59% | 67% | 73% | 98% | 98% | 98% | 99% | 95% | 95% | 98% | 99% | 99% | 100% | 100% | 99% | 98% | 93% | 95% | 96% | 97% | 97% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 36% | 36% | 22% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 50% | 47% | 55% | 60% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 80% | 80% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 80% | 80% | 80% | 80% | 78% | 78% | 78% | 77% | 72% | 66% | 63% | 62% | 61% | 60% | 60% | 60% | 62% | 64% | 66% | 66% | 71% | 75% | 76% | 76% | 76% | 77% | 77% | 78% | 81% | 82% | 83% | 82% | 80% | 77% | 69% | 61% | 58% | 58% | 56% | 57% | 59% | 60% | 61% | 63% | 68% | 72% |
Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" |
Wind Speed | 6.9 mph | 6.7 mph | 6.2 mph | 5 mph | 5.5 mph | 6.2 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.6 mph | 9.5 mph | 10.2 mph | 11.3 mph | 10.9 mph | 11.3 mph | 10.5 mph | 10.2 mph | 10.2 mph | 8.9 mph | 7.5 mph | 7.2 mph | 7.2 mph | 6.4 mph | 6.5 mph | 6.1 mph | 6.1 mph | 5.8 mph | 5.7 mph | 5 mph | 3.9 mph | 3 mph | 2.2 mph | 0.9 mph | 0.9 mph | 1.1 mph | 0.8 mph | 2.9 mph | 5.3 mph | 7.7 mph | 9.5 mph | 11.6 mph | 12.7 mph | 12.7 mph | 11 mph | 9.6 mph | 8.2 mph | 6.3 mph |
Wind Direction |
![]() 174° S | ![]() 179° S | ![]() 187° S | ![]() 193° SSW | ![]() 191° S | ![]() 183° S | ![]() 176° S | ![]() 169° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 170° S | ![]() 170° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 175° S | ![]() 187° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 226° SW | ![]() 227° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 262° W | ![]() 269° W | ![]() 267° W | ![]() 227° SW | ![]() 195° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 234° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 17 |
![]() Rain |
88 °F
|
75 °F
|
24% |
65% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
75 °F
|
60% |
60% |
Thursday
Jun 19 |
![]() Rain |
88 °F
|
78 °F
|
100% |
58% |
Friday
Jun 20 |
![]() Rain |
89 °F
|
80 °F
|
100% |
58% |
Saturday
Jun 21 |
![]() Rain |
88 °F
|
79 °F
|
85% |
55% |
Sunday
Jun 22 |
![]() Rain |
88 °F
|
77 °F
|
20% |
55% |
Monday
Jun 23 |
![]() Rain |
88 °F
|
78 °F
|
77% |
61% |
Tuesday
Jun 24 |
![]() Rain |
89 °F
|
78 °F
|
68% |
58% |
Wednesday
Jun 25 |
![]() Rain |
88 °F
|
78 °F
|
100% |
56% |
Thursday
Jun 26 |
![]() Rain |
86 °F
|
75 °F
|
100% |
60% |
Friday
Jun 27 |
![]() Rain |
86 °F
|
78 °F
|
100% |
58% |
Saturday
Jun 28 |
![]() Rain |
88 °F
|
78 °F
|
100% |
55% |
Sunday
Jun 29 |
![]() Rain |
87 °F
|
78 °F
|
100% |
55% |
Monday
Jun 30 |
![]() Rain |
87 °F
|
80 °F
|
99% |
61% |
Tuesday
Jul 1 |
![]() Rain |
87 °F
|
80 °F
|
92% |
59% |
Wednesday
Jul 2 |
![]() Rain |
87 °F
|
81 °F
|
42% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
