Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
11.5
mph (S)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 84°F | 82°F | 81°F | 81°F | 81°F | 81°F | 79°F | 79°F | 78°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 81°F | 81°F | 81°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F |
| Feels Like | 88°F | 89°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 90°F | 87°F | 84°F | 85°F | 85°F | 86°F | 79°F | 79°F | 79°F | 77°F | 80°F | 80°F | 79°F | 79°F | 79°F | 84°F | 85°F | 85°F | 85°F | 80°F | 80°F | 79°F | 80°F | 79°F | 85°F | 85°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F |
| Cloudiness | 4% | 0% | 13% | 30% | 48% | 67% | 100% | 100% | 97% | 94% | 95% | 91% | 100% | 100% | 91% | 93% | 86% | 88% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 78% | 94% | 94% | 89% | 85% | 76% | 75% | 62% | 53% | 54% | 73% | 67% | 48% | 31% | 24% | 11% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 72% | 86% | 82% | 77% | 0% | 0% | 0% | 0% | 100% | 100% | 5% | 1% | 94% | 88% | 81% | 72% |
| Humidity | 79% | 78% | 76% | 74% | 72% | 70% | 65% | 66% | 67% | 67% | 69% | 74% | 79% | 79% | 78% | 78% | 79% | 79% | 77% | 77% | 77% | 77% | 76% | 74% | 75% | 74% | 72% | 74% | 80% | 80% | 80% | 79% | 74% | 72% | 72% | 77% | 80% | 82% | 82% | 81% | 86% | 85% | 85% | 86% | 86% | 84% | 82% | 79% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 11.7 mph | 11.9 mph | 11.8 mph | 11.3 mph | 11.5 mph | 11.6 mph | 11.8 mph | 12.1 mph | 11.3 mph | 11.1 mph | 11.2 mph | 8.8 mph | 7.4 mph | 6.8 mph | 6.2 mph | 5.5 mph | 4.7 mph | 5.8 mph | 6.6 mph | 8.2 mph | 9.7 mph | 9.5 mph | 10.4 mph | 10.8 mph | 11.9 mph | 11.2 mph | 11 mph | 11 mph | 10.3 mph | 8.3 mph | 6.8 mph | 4.2 mph | 5.6 mph | 7.1 mph | 7.6 mph | 6.3 mph | 6.2 mph | 5.8 mph | 3.6 mph | 1.4 mph | 4.8 mph | 7 mph | 8 mph | 9.5 mph | 8.7 mph | 8.8 mph | 10.2 mph | 10.8 mph |
| Wind Direction |
![]() 157° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 168° SSE | ![]() 135° SE | ![]() 134° SE | ![]() 129° SE | ![]() 131° SE | ![]() 144° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 184° S | ![]() 191° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 154° SSE | ![]() 174° S | ![]() 186° S | ![]() 189° S | ![]() 168° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 189° S | ![]() 179° S | ![]() 130° SE | ![]() 108° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
84 °F
|
74 °F
|
94% |
72% |
|
Monday
May 25 |
Rain |
81 °F
|
76 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
83 °F
|
76 °F
|
100% |
66% |
|
Wednesday
May 27 |
Rain |
85 °F
|
76 °F
|
86% |
61% |
|
Thursday
May 28 |
Clouds |
84 °F
|
76 °F
|
0% |
60% |
|
Friday
May 29 |
Clouds |
85 °F
|
74 °F
|
0% |
56% |
|
Saturday
May 30 |
Rain |
83 °F
|
76 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
88 °F
|
75 °F
|
100% |
53% |
|
Monday
Jun 1 |
Rain |
87 °F
|
76 °F
|
100% |
54% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
66 °F
|
4% |
49% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
63 °F
|
0% |
53% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
71 °F
|
100% |
61% |
|
Friday
Jun 5 |
Rain |
85 °F
|
74 °F
|
100% |
55% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
77 °F
|
20% |
64% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
80 °F
|
3% |
61% |
|
Monday
Jun 8 |
Clear |
88 °F
|
80 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login



















