Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
46%
|
Pressure
30.24"
|
Wind
17.3
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 68°F | 65°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 60°F | 65°F | 68°F | 71°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 67°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 57°F | 59°F | 63°F | 67°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 67°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 54°F | 59°F | 64°F | 67°F | 70°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 20% | 95% | 100% | 67% | 96% | 98% | 98% | 100% | 43% | 40% | 76% | 27% | 46% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 46% | 45% | 44% | 48% | 52% | 55% | 55% | 56% | 58% | 58% | 59% | 60% | 63% | 63% | 64% | 65% | 66% | 71% | 72% | 68% | 64% | 60% | 57% | 56% | 55% | 54% | 54% | 59% | 68% | 71% | 70% | 68% | 69% | 71% | 73% | 73% | 75% | 77% | 79% | 81% | 82% | 83% | 78% | 67% | 57% | 53% | 48% |
| Dew Point | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 49°F | 49°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 49°F | 49°F | 49°F | 50°F | 51°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 11.4 mph | 11.1 mph | 11 mph | 10.6 mph | 9.2 mph | 8.6 mph | 9.4 mph | 10.1 mph | 9.8 mph | 9.4 mph | 9.6 mph | 8.3 mph | 8.1 mph | 7.9 mph | 8.9 mph | 9.2 mph | 9.3 mph | 9.3 mph | 9.8 mph | 9 mph | 9.5 mph | 8.9 mph | 9.1 mph | 8.7 mph | 8.4 mph | 8.3 mph | 8.2 mph | 8.1 mph | 6.9 mph | 6 mph | 7.6 mph | 8.2 mph | 8.4 mph | 7.8 mph | 7.8 mph | 8.1 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.2 mph | 7 mph | 7.3 mph | 7.4 mph | 7.3 mph | 7 mph | 7.5 mph | 7.6 mph | 6.6 mph |
| Wind Direction |
![]() 40° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 37° NE | ![]() 40° NE | ![]() 41° NE | ![]() 42° NE | ![]() 44° NE | ![]() 41° NE | ![]() 41° NE | ![]() 38° NE | ![]() 34° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 42° NE | ![]() 42° NE | ![]() 37° NE | ![]() 37° NE | ![]() 40° NE | ![]() 47° NE | ![]() 48° NE | ![]() 46° NE | ![]() 42° NE | ![]() 37° NE | ![]() 36° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 44° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 36° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 53° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 18 |
Clear |
70 °F
|
54 °F
|
0% |
47% |
|
Monday
Oct 19 |
Clear |
75 °F
|
57 °F
|
0% |
57% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
52 °F
|
0% |
48% |
|
Wednesday
Oct 21 |
Clear |
75 °F
|
52 °F
|
0% |
45% |
|
Thursday
Oct 22 |
Clear |
76 °F
|
52 °F
|
0% |
39% |
|
Friday
Oct 23 |
Clear |
74 °F
|
56 °F
|
0% |
47% |
|
Saturday
Oct 24 |
Clear |
77 °F
|
57 °F
|
0% |
50% |
|
Sunday
Oct 25 |
Clear |
76 °F
|
60 °F
|
0% |
51% |
|
Monday
Oct 26 |
Clouds |
80 °F
|
64 °F
|
0% |
50% |
|
Tuesday
Oct 27 |
Rain |
81 °F
|
71 °F
|
95% |
66% |
|
Wednesday
Oct 28 |
Rain |
81 °F
|
73 °F
|
100% |
73% |
|
Thursday
Oct 29 |
Rain |
81 °F
|
75 °F
|
28% |
69% |
|
Friday
Oct 30 |
Rain |
81 °F
|
75 °F
|
61% |
74% |
|
Saturday
Oct 31 |
Clear |
82 °F
|
75 °F
|
0% |
71% |
|
Sunday
Nov 1 |
Rain |
83 °F
|
72 °F
|
100% |
65% |
|
Monday
Nov 2 |
Rain |
78 °F
|
67 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login












