Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
3.4
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 64°F | 69°F | 73°F | 76°F | 77°F | 77°F | 76°F | 74°F | 70°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 61°F | 65°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F |
| Feels Like | 56°F | 57°F | 56°F | 56°F | 55°F | 56°F | 62°F | 68°F | 72°F | 75°F | 76°F | 76°F | 76°F | 73°F | 69°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 88% | 84% | 74% | 50% | 39% | 35% | 33% | 33% | 35% | 36% | 40% | 47% | 54% | 55% | 55% | 53% | 52% | 53% | 54% | 55% | 56% | 56% | 58% | 58% | 58% | 58% | 54% | 46% | 40% | 37% | 37% | 38% | 39% | 41% | 45% | 53% | 63% | 66% | 67% | 67% | 68% | 72% | 78% | 81% | 81% |
| Dew Point | 55°F | 56°F | 54°F | 53°F | 51°F | 49°F | 45°F | 42°F | 40°F | 41°F | 41°F | 42°F | 43°F | 45°F | 47°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 59°F | 59°F | 59°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.6 mph | 5.6 mph | 6.3 mph | 6.3 mph | 7 mph | 6.6 mph | 7.4 mph | 6.5 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6.5 mph | 6.9 mph | 6.9 mph | 5.6 mph | 3.8 mph | 3 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.1 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3 mph | 2.3 mph | 2.2 mph | 0.6 mph | 2.1 mph | 3.7 mph | 6 mph | 7.7 mph | 8 mph | 8.5 mph | 7.7 mph | 5.9 mph | 5.5 mph | 5.2 mph | 4.6 mph | 5.6 mph | 6.6 mph | 7 mph | 6.9 mph | 7.3 mph |
| Wind Direction |
![]() 351° N | ![]() 5° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 87° E | ![]() 111° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 180° S | ![]() 206° SSW | ![]() 244° WSW | ![]() 267° W | ![]() 292° WNW | ![]() 321° NW | ![]() 343° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 4° N | ![]() 37° NE | ![]() 47° NE | ![]() 48° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 236° SW | ![]() 229° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
77 °F
|
56 °F
|
0% |
33% |
|
Saturday
Nov 15 |
Clear |
72 °F
|
58 °F
|
0% |
37% |
|
Sunday
Nov 16 |
Clouds |
75 °F
|
64 °F
|
0% |
59% |
|
Monday
Nov 17 |
Clouds |
75 °F
|
65 °F
|
0% |
60% |
|
Tuesday
Nov 18 |
Clear |
75 °F
|
65 °F
|
0% |
59% |
|
Wednesday
Nov 19 |
Clouds |
78 °F
|
66 °F
|
0% |
63% |
|
Thursday
Nov 20 |
Clouds |
70 °F
|
65 °F
|
0% |
74% |
|
Friday
Nov 21 |
Clouds |
72 °F
|
65 °F
|
0% |
78% |
|
Saturday
Nov 22 |
Rain |
74 °F
|
69 °F
|
20% |
80% |
|
Sunday
Nov 23 |
Clouds |
76 °F
|
69 °F
|
0% |
72% |
|
Monday
Nov 24 |
Clouds |
75 °F
|
68 °F
|
0% |
73% |
|
Tuesday
Nov 25 |
Clear |
75 °F
|
68 °F
|
0% |
70% |
|
Wednesday
Nov 26 |
Clouds |
75 °F
|
67 °F
|
0% |
70% |
|
Thursday
Nov 27 |
Clouds |
74 °F
|
68 °F
|
0% |
78% |
|
Friday
Nov 28 |
Clear |
75 °F
|
68 °F
|
0% |
76% |
|
Saturday
Nov 29 |
Rain |
76 °F
|
66 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login




























