Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
8.6
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 79°F | 78°F | 78°F | 76°F | 79°F | 83°F | 86°F | 89°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F | 90°F | 87°F | 85°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 81°F | 85°F | 86°F | 90°F | 93°F | 94°F | 94°F | 94°F | 93°F | 92°F | 91°F | 88°F | 83°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 79°F | 88°F | 92°F | 95°F | 94°F | 97°F | 98°F | 98°F | 97°F | 96°F | 95°F | 92°F | 90°F | 89°F | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F | 87°F | 87°F | 85°F | 84°F | 86°F | 89°F | 90°F | 95°F | 98°F | 100°F | 100°F | 100°F | 99°F | 97°F | 96°F | 94°F | 88°F |
| Cloudiness | 14% | 14% | 14% | 15% | 16% | 16% | 17% | 18% | 36% | 52% | 62% | 68% | 98% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 81% | 68% | 57% | 57% | 19% | 21% | 15% | 12% | 11% | 9% | 6% | 53% | 65% | 71% | 76% | 80% | 100% | 100% | 98% | 99% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 27% | 86% | 83% | 89% | 87% | 21% | 85% | 78% | 82% | 77% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 13% | 46% | 39% | 34% | 34% | 33% | 32% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% |
| Humidity | 80% | 79% | 80% | 80% | 81% | 82% | 83% | 82% | 82% | 83% | 83% | 80% | 70% | 60% | 56% | 52% | 50% | 47% | 45% | 46% | 48% | 50% | 57% | 65% | 69% | 68% | 71% | 73% | 74% | 74% | 74% | 70% | 71% | 76% | 77% | 74% | 63% | 60% | 52% | 47% | 45% | 44% | 46% | 47% | 49% | 50% | 56% | 67% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 9.6 mph | 8.6 mph | 8 mph | 8 mph | 8.1 mph | 8.3 mph | 8.6 mph | 9 mph | 8.9 mph | 8 mph | 7.5 mph | 6.8 mph | 7.8 mph | 8.8 mph | 8.9 mph | 8.1 mph | 6.7 mph | 7.1 mph | 10 mph | 13 mph | 14.5 mph | 14.4 mph | 12.6 mph | 11.6 mph | 10.7 mph | 10.2 mph | 9.4 mph | 9.3 mph | 9.2 mph | 9.1 mph | 8.6 mph | 10.4 mph | 9.5 mph | 8.1 mph | 7.2 mph | 8.2 mph | 8.6 mph | 7.6 mph | 7.2 mph | 6.4 mph | 7.1 mph | 9.6 mph | 12.8 mph | 15.1 mph | 15.6 mph | 15.2 mph | 14.8 mph | 10.4 mph |
| Wind Direction |
![]() 275° W | ![]() 274° W | ![]() 277° W | ![]() 269° W | ![]() 278° W | ![]() 281° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 323° NW | ![]() 319° NW | ![]() 320° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 280° W | ![]() 287° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 316° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 319° NW | ![]() 301° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 270° W | ![]() 274° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
91 °F
|
76 °F
|
86% |
60% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
76 °F
|
89% |
50% |
|
Friday
Jul 17 |
Rain |
94 °F
|
80 °F
|
84% |
45% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Monday
Jul 20 |
Rain |
94 °F
|
78 °F
|
35% |
50% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
81 °F
|
20% |
50% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
83 °F
|
78% |
53% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
79 °F
|
100% |
60% |
|
Friday
Jul 24 |
Rain |
91 °F
|
80 °F
|
100% |
60% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
82 °F
|
100% |
63% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
79 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
81 °F
|
78 °F
|
100% |
90% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
80 °F
|
100% |
71% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
81 °F
|
100% |
73% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
82 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login















