Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 82°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 82°F | 83°F | 83°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 82°F | 84°F | 86°F | 88°F | 88°F | 87°F | 87°F | 88°F |
| Feels Like | 93°F | 91°F | 91°F | 90°F | 86°F | 80°F | 79°F | 77°F | 78°F | 77°F | 77°F | 79°F | 78°F | 78°F | 78°F | 80°F | 86°F | 89°F | 90°F | 89°F | 92°F | 96°F | 96°F | 96°F | 96°F | 94°F | 93°F | 88°F | 87°F | 85°F | 84°F | 80°F | 80°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 80°F | 89°F | 92°F | 95°F | 96°F | 97°F | 96°F | 95°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 88% | 86% | 88% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 69% | 53% | 45% | 55% | 66% | 39% | 30% | 23% | 19% | 16% | 0% | 0% | 1% | 2% | 2% | 2% | 16% | 9% | 10% | 13% | 20% | 30% | 74% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 83% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 5% | 62% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 3% | 46% | 72% | 71% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 80% | 80% | 100% | 100% | 87% | 61% |
| Humidity | 82% | 83% | 81% | 80% | 81% | 79% | 78% | 78% | 79% | 80% | 82% | 84% | 82% | 80% | 79% | 78% | 76% | 78% | 74% | 70% | 69% | 66% | 65% | 65% | 69% | 72% | 74% | 78% | 79% | 79% | 79% | 79% | 79% | 79% | 80% | 81% | 82% | 83% | 84% | 83% | 80% | 76% | 69% | 65% | 63% | 67% | 66% | 63% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7 mph | 6.1 mph | 5.7 mph | 4.3 mph | 5.8 mph | 5.5 mph | 5.2 mph | 3.9 mph | 4.2 mph | 5.1 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.2 mph | 3.3 mph | 2.9 mph | 2.3 mph | 2.8 mph | 2.9 mph | 3.8 mph | 5.4 mph | 6.7 mph | 7.5 mph | 8.7 mph | 8.9 mph | 7.7 mph | 7.2 mph | 6.2 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.7 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.1 mph | 3.1 mph | 2.2 mph | 2.4 mph | 1.9 mph | 0.9 mph | 4.5 mph | 8.2 mph | 9.5 mph | 9.9 mph | 10.1 mph |
| Wind Direction |
![]() 121° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 128° SE | ![]() 131° SE | ![]() 124° SE | ![]() 105° ESE | ![]() 73° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 91° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 158° SSE | ![]() 180° S | ![]() 190° S | ![]() 189° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 218° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 304° NW | ![]() 335° NNW | ![]() 344° NNW | ![]() 205° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
88 °F
|
77 °F
|
100% |
81% |
|
Friday
Sep 4 |
Rain |
87 °F
|
76 °F
|
100% |
69% |
|
Saturday
Sep 5 |
Rain |
88 °F
|
79 °F
|
100% |
63% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
80 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
88 °F
|
78 °F
|
100% |
67% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
76 °F
|
99% |
69% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
79 °F
|
96% |
65% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
79 °F
|
0% |
51% |
|
Friday
Sep 11 |
Clear |
92 °F
|
80 °F
|
0% |
52% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
80 °F
|
0% |
56% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
80 °F
|
0% |
51% |
|
Monday
Sep 14 |
Rain |
90 °F
|
79 °F
|
29% |
55% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
80 °F
|
10% |
54% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
79 °F
|
100% |
56% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
80 °F
|
100% |
64% |
|
Friday
Sep 18 |
Clear |
88 °F
|
80 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login































