Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
9.2
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 80°F | 79°F | 78°F | 79°F | 78°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 80°F | 79°F | 78°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 60% | 75% | 60% | 45% | 31% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 6% | 6% | 11% | 9% | 9% | 9% | 25% | 36% | 76% | 39% | 43% | 58% | 59% | 49% | 100% | 100% | 88% | 84% | 87% | 89% | 76% | 44% | 33% | 28% | 24% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 81% | 79% | 75% | 71% | 61% | 58% | 57% | 58% | 61% | 71% | 75% | 74% | 75% | 75% | 74% | 77% | 80% | 79% | 79% | 81% | 81% | 79% | 74% | 70% | 66% | 64% | 61% | 60% | 58% | 57% | 57% | 56% | 57% | 66% | 72% | 75% | 77% | 78% | 75% | 79% | 81% | 82% | 82% | 82% | 83% | 77% |
| Dew Point | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 12.2 mph | 14.4 mph | 15 mph | 14.8 mph | 14.2 mph | 14 mph | 13.2 mph | 12.2 mph | 10.5 mph | 8.8 mph | 7.1 mph | 5.8 mph | 4.4 mph | 3.1 mph | 2.1 mph | 2.6 mph | 4.1 mph | 9.6 mph | 12.2 mph | 12.5 mph | 11.3 mph | 11.2 mph | 10.2 mph | 10.6 mph | 10.7 mph | 10.5 mph | 10.5 mph | 9.9 mph | 9.7 mph | 9.6 mph | 8.8 mph | 8 mph | 8.7 mph | 8.1 mph | 7.7 mph | 7 mph | 8 mph | 5.7 mph | 5.9 mph | 5.3 mph | 5.3 mph | 3.3 mph | 2.6 mph | 3.2 mph | 2.3 mph | 3.1 mph | 2.1 mph | 1.4 mph |
| Wind Direction |
![]() 82° E | ![]() 93° E | ![]() 96° E | ![]() 101° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 191° S | ![]() 228° SW | ![]() 251° WSW | ![]() 278° W | ![]() 305° NW | ![]() 76° ENE | ![]() 77° ENE | ![]() 124° SE | ![]() 126° SE | ![]() 126° SE | ![]() 125° SE | ![]() 130° SE | ![]() 127° SE | ![]() 128° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 132° SE | ![]() 140° SE | ![]() 146° SE | ![]() 171° S | ![]() 190° S | ![]() 216° SW | ![]() 229° SW | ![]() 258° WSW | ![]() 263° W | ![]() 270° W | ![]() 276° W | ![]() 173° S | ![]() 224° SW | ![]() 169° S | ![]() 156° SSE | ![]() 133° SE | ![]() 170° S | ![]() 233° SW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
80 °F
|
66 °F
|
63% |
75% |
|
Tuesday
Apr 28 |
Clouds |
78 °F
|
67 °F
|
0% |
61% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
70 °F
|
0% |
52% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
71 °F
|
100% |
74% |
|
Friday
May 1 |
Rain |
79 °F
|
70 °F
|
20% |
65% |
|
Saturday
May 2 |
Rain |
80 °F
|
66 °F
|
100% |
82% |
|
Sunday
May 3 |
Clear |
77 °F
|
58 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
73 °F
|
59 °F
|
0% |
47% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
62 °F
|
0% |
58% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
69 °F
|
0% |
64% |
|
Thursday
May 7 |
Clouds |
83 °F
|
75 °F
|
0% |
70% |
|
Friday
May 8 |
Rain |
81 °F
|
74 °F
|
100% |
80% |
|
Saturday
May 9 |
Clear |
87 °F
|
69 °F
|
61% |
39% |
|
Sunday
May 10 |
Clear |
83 °F
|
64 °F
|
0% |
32% |
|
Monday
May 11 |
Clouds |
81 °F
|
70 °F
|
0% |
58% |
|
Tuesday
May 12 |
Clear |
79 °F
|
71 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login


























