Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
5.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 89°F | 91°F | 94°F | 93°F | 91°F | 91°F | 89°F | 86°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 96°F | 91°F | 85°F | 80°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F |
| Feels Like | 92°F | 92°F | 92°F | 94°F | 98°F | 103°F | 107°F | 105°F | 101°F | 100°F | 96°F | 93°F | 89°F | 87°F | 86°F | 84°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 89°F | 94°F | 97°F | 100°F | 104°F | 107°F | 101°F | 91°F | 85°F | 96°F | 92°F | 89°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 84°F | 84°F | 80°F | 80°F | 80°F | 87°F |
| Cloudiness | 63% | 66% | 64% | 59% | 53% | 45% | 77% | 89% | 84% | 82% | 72% | 65% | 100% | 93% | 81% | 86% | 89% | 91% | 100% | 86% | 85% | 85% | 72% | 63% | 94% | 97% | 99% | 99% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 93% | 95% | 96% | 97% | 58% | 77% | 70% | 74% | 75% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 94% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 20% | 18% | 17% |
| Humidity | 77% | 74% | 72% | 67% | 63% | 61% | 55% | 57% | 57% | 57% | 59% | 65% | 69% | 71% | 75% | 76% | 77% | 78% | 79% | 77% | 73% | 73% | 73% | 71% | 64% | 61% | 56% | 51% | 50% | 50% | 56% | 67% | 82% | 88% | 87% | 89% | 87% | 87% | 84% | 84% | 83% | 82% | 81% | 80% | 80% | 81% | 82% | 78% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.7 mph | 5.4 mph | 3.1 mph | 3 mph | 6.6 mph | 9.8 mph | 11.2 mph | 11.4 mph | 11 mph | 10.8 mph | 10.7 mph | 10.1 mph | 6.7 mph | 5.3 mph | 6.2 mph | 5.7 mph | 5.2 mph | 6.9 mph | 6.4 mph | 4.9 mph | 3.1 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.1 mph | 2.6 mph | 5.1 mph | 7.9 mph | 11.2 mph | 9.3 mph | 1 mph | 4.5 mph | 10.5 mph | 7.2 mph | 0.8 mph | 5 mph | 3.8 mph | 3.5 mph | 4 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.6 mph | 5.8 mph | 6 mph |
| Wind Direction |
![]() 3° N | ![]() 5° N | ![]() 32° NNE | ![]() 132° SE | ![]() 165° SSE | ![]() 179° S | ![]() 189° S | ![]() 203° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 259° W | ![]() 280° W | ![]() 282° WNW | ![]() 259° W | ![]() 280° W | ![]() 297° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 314° NW | ![]() 321° NW | ![]() 326° NW | ![]() 321° NW | ![]() 320° NW | ![]() 306° NW | ![]() 308° NW | ![]() 304° NW | ![]() 250° WSW | ![]() 220° SW | ![]() 223° SW | ![]() 241° WSW | ![]() 274° W | ![]() 98° E | ![]() 115° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 312° NW | ![]() 284° WNW | ![]() 308° NW | ![]() 326° NW | ![]() 276° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
94 °F
|
75 °F
|
0% |
63% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
77 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
78 °F
|
20% |
56% |
|
Monday
Jul 27 |
Rain |
96 °F
|
82 °F
|
40% |
47% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
82 °F
|
100% |
57% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
81 °F
|
100% |
61% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
80 °F
|
100% |
78% |
|
Friday
Jul 31 |
Rain |
92 °F
|
81 °F
|
100% |
52% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
80 °F
|
80% |
47% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
81 °F
|
100% |
62% |
|
Monday
Aug 3 |
Rain |
84 °F
|
76 °F
|
100% |
93% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
78 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
77 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
78 °F
|
80% |
61% |
|
Friday
Aug 7 |
Rain |
90 °F
|
76 °F
|
95% |
58% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
78 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login


























