Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
44%
|
Pressure
29.88"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 56°F | 54°F | 51°F | 46°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 41°F | 45°F | 49°F | 53°F | 56°F | 58°F | 59°F | 60°F | 59°F | 57°F | 51°F | 47°F | 45°F | 45°F | 43°F | 43°F | 43°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 44°F | 48°F | 54°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 59°F |
| Feels Like | 56°F | 57°F | 56°F | 54°F | 52°F | 48°F | 43°F | 40°F | 38°F | 37°F | 35°F | 35°F | 34°F | 35°F | 36°F | 42°F | 47°F | 50°F | 54°F | 55°F | 57°F | 58°F | 57°F | 54°F | 49°F | 45°F | 43°F | 42°F | 40°F | 40°F | 39°F | 37°F | 38°F | 37°F | 37°F | 35°F | 34°F | 34°F | 39°F | 46°F | 51°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 49% | 37% | 48% | 94% | 96% | 85% | 86% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 6% | 22% | 82% | 87% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 1% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 46% | 49% | 52% | 57% | 64% | 68% | 70% | 71% | 71% | 74% | 75% | 77% | 70% | 64% | 58% | 52% | 49% | 46% | 44% | 43% | 43% | 51% | 65% | 67% | 68% | 70% | 72% | 72% | 73% | 76% | 80% | 83% | 83% | 80% | 77% | 75% | 73% | 64% | 55% | 45% | 40% | 39% | 39% | 39% | 41% | 53% |
| Dew Point | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 39°F | 40°F | 40°F | 38°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 36°F | 37°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6 mph | 7.5 mph | 7.6 mph | 7.8 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.2 mph | 6.7 mph | 7.2 mph | 8 mph | 7 mph | 6.5 mph | 6.1 mph | 8.1 mph | 6.6 mph | 6.3 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.5 mph | 4 mph | 4.1 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5 mph | 5.6 mph | 5.8 mph | 5.2 mph | 5.2 mph | 5.2 mph | 6.4 mph | 7.4 mph | 6.9 mph | 7.1 mph | 7.6 mph | 6 mph | 6 mph | 6.8 mph | 6.2 mph | 5.3 mph | 4.4 mph | 4.5 mph | 5.5 mph | 3.9 mph |
| Wind Direction |
![]() 327° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 351° N | ![]() 344° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 356° N | ![]() 0° N | ![]() 7° N | ![]() 13° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 5° N | ![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 10° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 41° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clear |
67 °F
|
48 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clear |
60 °F
|
39 °F
|
0% |
49% |
|
Sunday
Nov 15 |
Clear |
62 °F
|
39 °F
|
0% |
40% |
|
Monday
Nov 16 |
Clouds |
58 °F
|
47 °F
|
0% |
59% |
|
Tuesday
Nov 17 |
Clouds |
70 °F
|
54 °F
|
0% |
66% |
|
Wednesday
Nov 18 |
Clear |
72 °F
|
55 °F
|
0% |
60% |
|
Thursday
Nov 19 |
Clear |
74 °F
|
57 °F
|
0% |
48% |
|
Friday
Nov 20 |
Clouds |
75 °F
|
59 °F
|
0% |
50% |
|
Saturday
Nov 21 |
Clouds |
75 °F
|
60 °F
|
0% |
55% |
|
Sunday
Nov 22 |
Clouds |
74 °F
|
57 °F
|
0% |
42% |
|
Monday
Nov 23 |
Clouds |
61 °F
|
48 °F
|
0% |
25% |
|
Tuesday
Nov 24 |
Clear |
48 °F
|
37 °F
|
0% |
25% |
|
Wednesday
Nov 25 |
Clouds |
54 °F
|
35 °F
|
0% |
25% |
|
Thursday
Nov 26 |
Clouds |
59 °F
|
42 °F
|
0% |
44% |
|
Friday
Nov 27 |
Clouds |
65 °F
|
49 °F
|
0% |
52% |
|
Saturday
Nov 28 |
Clouds |
71 °F
|
55 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login


















