Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
5.7
mph (N)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 83°F | 86°F | 91°F | 94°F | 94°F | 93°F | 91°F | 91°F | 89°F | 86°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 96°F | 91°F | 85°F | 80°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Feels Like | 79°F | 80°F | 85°F | 88°F | 94°F | 101°F | 104°F | 107°F | 105°F | 101°F | 100°F | 96°F | 93°F | 89°F | 87°F | 86°F | 84°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 89°F | 94°F | 97°F | 100°F | 104°F | 107°F | 101°F | 91°F | 85°F | 96°F | 92°F | 89°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 79°F |
| Cloudiness | 47% | 50% | 53% | 53% | 49% | 45% | 40% | 77% | 89% | 84% | 82% | 72% | 65% | 100% | 93% | 81% | 86% | 89% | 91% | 100% | 86% | 85% | 85% | 72% | 63% | 94% | 97% | 99% | 99% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 93% | 95% | 96% | 97% | 95% | 57% | 59% | 69% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 94% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 26% | 31% | 30% | 30% |
| Humidity | 82% | 80% | 78% | 72% | 65% | 60% | 52% | 55% | 57% | 57% | 57% | 59% | 65% | 69% | 71% | 75% | 76% | 77% | 78% | 79% | 77% | 73% | 73% | 73% | 71% | 64% | 61% | 56% | 51% | 50% | 50% | 56% | 67% | 82% | 88% | 87% | 89% | 87% | 87% | 84% | 84% | 83% | 82% | 85% | 85% | 85% | 86% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.1 mph | 5.7 mph | 5.4 mph | 3.1 mph | 3 mph | 6.6 mph | 9.8 mph | 11.2 mph | 11.4 mph | 11 mph | 10.8 mph | 10.7 mph | 10.1 mph | 6.7 mph | 5.3 mph | 6.2 mph | 5.7 mph | 5.2 mph | 6.9 mph | 6.4 mph | 4.9 mph | 3.1 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.1 mph | 2.6 mph | 5.1 mph | 7.9 mph | 11.2 mph | 9.3 mph | 1 mph | 4.5 mph | 10.5 mph | 7.2 mph | 0.8 mph | 5 mph | 3.8 mph | 3.5 mph | 4 mph | 5.3 mph | 5.8 mph | 5.9 mph | 6.5 mph | 5.9 mph | 4.2 mph |
| Wind Direction |
![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 32° NNE | ![]() 132° SE | ![]() 165° SSE | ![]() 179° S | ![]() 189° S | ![]() 203° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 259° W | ![]() 280° W | ![]() 282° WNW | ![]() 259° W | ![]() 280° W | ![]() 297° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 314° NW | ![]() 321° NW | ![]() 326° NW | ![]() 321° NW | ![]() 320° NW | ![]() 306° NW | ![]() 308° NW | ![]() 304° NW | ![]() 250° WSW | ![]() 220° SW | ![]() 223° SW | ![]() 241° WSW | ![]() 274° W | ![]() 98° E | ![]() 115° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 312° NW | ![]() 284° WNW | ![]() 308° NW | ![]() 326° NW | ![]() 276° W | ![]() 283° WNW | ![]() 323° NW | ![]() 321° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
94 °F
|
76 °F
|
0% |
60% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
77 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
77 °F
|
100% |
54% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
80 °F
|
80% |
47% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
77 °F
|
51% |
63% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
77 °F
|
100% |
55% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
79 °F
|
100% |
66% |
|
Friday
Jul 31 |
Rain |
92 °F
|
82 °F
|
100% |
53% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
78 °F
|
100% |
52% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
79 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
82 °F
|
79 °F
|
100% |
84% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
79 °F
|
100% |
56% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
77 °F
|
0% |
51% |
|
Thursday
Aug 6 |
Clouds |
88 °F
|
78 °F
|
0% |
58% |
|
Friday
Aug 7 |
Rain |
89 °F
|
78 °F
|
92% |
57% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
77 °F
|
83% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login



























