Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
8.1
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 83°F | 85°F | 88°F | 88°F | 89°F | 90°F | 90°F | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 82°F | 85°F | 87°F | 87°F | 86°F | 89°F | 90°F | 90°F | 89°F | 88°F | 87°F | 86°F | 83°F |
| Feels Like | 88°F | 88°F | 87°F | 86°F | 86°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 92°F | 96°F | 99°F | 95°F | 96°F | 97°F | 96°F | 96°F | 96°F | 97°F | 95°F | 94°F | 92°F | 88°F | 87°F | 87°F | 86°F | 86°F | 85°F | 85°F | 80°F | 80°F | 79°F | 79°F | 88°F | 91°F | 93°F | 94°F | 92°F | 96°F | 96°F | 97°F | 96°F | 94°F | 92°F | 91°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 50% | 32% | 38% | 52% | 61% | 68% | 100% | 100% | 100% | 94% | 78% | 67% | 12% | 14% | 43% | 51% | 55% | 55% | 96% | 100% | 76% | 60% | 52% | 45% | 16% | 10% | 21% | 18% | 16% | 14% | 13% | 15% | 42% | 57% | 55% | 63% | 100% | 100% | 100% | 100% | 98% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 100% | 2% | 0% | 0% | 20% | 84% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 81% | 73% | 71% | 76% | 77% | 12% | 9% | 1% | 0% | 0% | 21% | 13% | 7% | 7% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 82% | 84% | 87% | 86% | 87% | 87% | 89% | 89% | 86% | 79% | 69% | 62% | 58% | 56% | 55% | 56% | 57% | 58% | 61% | 64% | 67% | 76% | 78% | 80% | 81% | 82% | 82% | 82% | 82% | 83% | 84% | 84% | 78% | 69% | 63% | 63% | 64% | 55% | 53% | 55% | 55% | 56% | 58% | 61% | 70% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 9.6 mph | 8.1 mph | 7.5 mph | 7.2 mph | 6.6 mph | 7.1 mph | 7.8 mph | 7.7 mph | 7 mph | 6.4 mph | 6.9 mph | 7.2 mph | 8.6 mph | 8.2 mph | 8.2 mph | 10.6 mph | 13.3 mph | 14.8 mph | 15.8 mph | 15.7 mph | 14.3 mph | 13.8 mph | 12.5 mph | 9.8 mph | 7.2 mph | 8.5 mph | 7.9 mph | 7.9 mph | 7.2 mph | 7.2 mph | 7.7 mph | 8.4 mph | 8.8 mph | 8.7 mph | 8.4 mph | 9.8 mph | 10.4 mph | 11.2 mph | 12.2 mph | 10.7 mph | 11.3 mph | 14.4 mph | 15.6 mph | 14.9 mph | 15.4 mph | 15.6 mph | 15.3 mph | 13 mph |
| Wind Direction |
![]() 272° W | ![]() 270° W | ![]() 264° W | ![]() 262° W | ![]() 270° W | ![]() 276° W | ![]() 278° W | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 278° W | ![]() 271° W | ![]() 273° W | ![]() 273° W | ![]() 261° W | ![]() 246° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 272° W | ![]() 267° W | ![]() 267° W | ![]() 265° W | ![]() 267° W | ![]() 268° W | ![]() 271° W | ![]() 268° W | ![]() 266° W | ![]() 269° W | ![]() 273° W | ![]() 273° W | ![]() 273° W | ![]() 275° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 270° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
76 °F
|
87% |
64% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
77 °F
|
100% |
56% |
|
Monday
Jun 15 |
Rain |
90 °F
|
79 °F
|
77% |
55% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
77 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
79 °F
|
20% |
63% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
82 °F
|
20% |
68% |
|
Friday
Jun 19 |
Clouds |
89 °F
|
81 °F
|
0% |
58% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
79 °F
|
100% |
67% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
77 °F
|
100% |
54% |
|
Monday
Jun 22 |
Rain |
90 °F
|
78 °F
|
100% |
54% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
78 °F
|
75% |
49% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
79 °F
|
42% |
59% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
79 °F
|
35% |
52% |
|
Friday
Jun 26 |
Rain |
89 °F
|
79 °F
|
100% |
57% |
|
Saturday
Jun 27 |
Clouds |
88 °F
|
80 °F
|
0% |
59% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
80 °F
|
98% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login















