![]() |
Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
88%
|
Pressure
30.33"
|
Wind
9.2
mph (NE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM | Sat, Feb 15 9:00 AM | Sat, Feb 15 10:00 AM | Sat, Feb 15 11:00 AM | Sat, Feb 15 12:00 PM | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F |
Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F |
Cloudiness | 0% | 1% | 9% | 22% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 78% | 6% | 6% | 5% | 5% | 5% | 4% | 0% | 0% | 1% | 12% | 25% | 37% | 100% | 100% | 99% | 99% | 99% | 89% | 71% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 99% | 99% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 85% | 80% | 75% | 69% | 63% | 59% | 55% | 53% | 51% | 49% | 53% | 56% | 58% | 62% | 67% | 74% | 78% | 81% | 83% | 84% | 86% | 86% | 87% | 90% | 92% | 94% | 95% | 94% | 94% | 93% | 91% | 85% | 84% | 83% | 83% | 85% | 86% | 90% | 95% | 97% | 97% | 96% | 96% | 95% | 93% | 92% | 92% |
Dew Point | 52°F | 51°F | 49°F | 48°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 52°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
Wind Speed | 11.5 mph | 12.5 mph | 13.4 mph | 14.4 mph | 14.5 mph | 14.2 mph | 14.2 mph | 14 mph | 14 mph | 14.7 mph | 14.9 mph | 14.7 mph | 14.8 mph | 14.6 mph | 12.7 mph | 11.3 mph | 9.9 mph | 11.8 mph | 16.9 mph | 16.2 mph | 14.8 mph | 13.7 mph | 13 mph | 12.1 mph | 11.3 mph | 11 mph | 11.1 mph | 11.6 mph | 12.6 mph | 12.5 mph | 12.2 mph | 12.2 mph | 14 mph | 13.3 mph | 12.7 mph | 12.1 mph | 12 mph | 12.2 mph | 11.4 mph | 10.6 mph | 9.6 mph | 10.9 mph | 12.2 mph | 13.5 mph | 15.6 mph | 16.9 mph | 17 mph | 19 mph |
Wind Direction |
![]() 28° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 52° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 85° E | ![]() 86° E | ![]() 78° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 81° E | ![]() 81° E | ![]() 82° E | ![]() 86° E | ![]() 85° E | ![]() 87° E | ![]() 87° E | ![]() 85° E | ![]() 87° E | ![]() 89° E | ![]() 94° E | ![]() 98° E | ![]() 97° E | ![]() 102° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 174° S | ![]() 174° S | ![]() 177° S | ![]() 182° S | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 14 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
51% |
Saturday
Feb 15 |
![]() Clouds |
70 °F
|
60 °F
|
0% |
84% |
Sunday
Feb 16 |
![]() Rain |
72 °F
|
54 °F
|
100% |
80% |
Monday
Feb 17 |
![]() Clear |
62 °F
|
44 °F
|
0% |
28% |
Tuesday
Feb 18 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
57% |
Wednesday
Feb 19 |
![]() Rain |
63 °F
|
54 °F
|
100% |
97% |
Thursday
Feb 20 |
![]() Clear |
51 °F
|
37 °F
|
0% |
30% |
Friday
Feb 21 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
28% |
Saturday
Feb 22 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
34% |
Sunday
Feb 23 |
![]() Clear |
62 °F
|
46 °F
|
0% |
42% |
Monday
Feb 24 |
![]() Rain |
59 °F
|
46 °F
|
78% |
47% |
Tuesday
Feb 25 |
![]() Clear |
64 °F
|
44 °F
|
0% |
44% |
Wednesday
Feb 26 |
![]() Clear |
65 °F
|
53 °F
|
0% |
42% |
Thursday
Feb 27 |
![]() Clear |
63 °F
|
44 °F
|
0% |
30% |
Friday
Feb 28 |
![]() Clouds |
62 °F
|
51 °F
|
0% |
53% |
Saturday
Mar 1 |
![]() Clouds |
68 °F
|
61 °F
|
0% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
