Apalachicola Bay - St. George Island Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.8
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 81°F | 86°F | 89°F | 92°F | 92°F | 92°F | 91°F | 91°F | 90°F | 90°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 73°F | 75°F | 79°F | 84°F | 88°F | 90°F | 91°F | 91°F | 89°F | 87°F | 89°F | 88°F | 88°F | 86°F | 85°F | 83°F | 81°F | 81°F | 81°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 85°F | 91°F | 96°F | 98°F | 98°F | 99°F | 97°F | 98°F | 96°F | 97°F | 95°F | 94°F | 91°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 74°F | 77°F | 79°F | 93°F | 98°F | 100°F | 100°F | 102°F | 99°F | 93°F | 96°F | 95°F | 95°F | 93°F | 92°F | 88°F | 87°F | 86°F | 86°F | 85°F |
| Cloudiness | 10% | 8% | 6% | 5% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 9% | 9% | 8% | 8% | 36% | 51% | 67% | 71% | 63% | 60% | 89% | 55% | 41% | 43% | 54% | 62% | 100% | 100% | 84% | 64% | 53% | 52% | 41% | 21% | 15% | 12% | 10% | 9% | 55% | 58% | 41% | 30% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 100% | 100% | 80% | 0% | 0% | 20% | 0% | 9% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 78% | 76% | 76% | 70% | 62% | 55% | 50% | 50% | 50% | 52% | 55% | 55% | 54% | 55% | 56% | 62% | 68% | 70% | 71% | 73% | 75% | 76% | 76% | 77% | 77% | 84% | 84% | 81% | 76% | 68% | 60% | 58% | 59% | 64% | 63% | 59% | 59% | 61% | 63% | 68% | 73% | 76% | 76% | 76% | 77% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3 mph | 2.5 mph | 2.8 mph | 1.9 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.6 mph | 2.2 mph | 4.6 mph | 7.9 mph | 11 mph | 12.2 mph | 10.8 mph | 11.5 mph | 9.8 mph | 8.7 mph | 8.4 mph | 7.4 mph | 6.9 mph | 6.2 mph | 6.8 mph | 7.6 mph | 6.7 mph | 6.3 mph | 5.2 mph | 4.2 mph | 4.8 mph | 4.6 mph | 2.7 mph | 3.1 mph | 3.6 mph | 5.2 mph | 7.8 mph | 10.8 mph | 12 mph | 11.6 mph | 12.8 mph | 12.6 mph | 11.9 mph | 11.4 mph | 9.7 mph | 7.5 mph | 6.7 mph | 6.6 mph | 7.1 mph | 6.9 mph |
| Wind Direction |
![]() 253° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 264° W | ![]() 271° W | ![]() 305° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 280° W | ![]() 221° SW | ![]() 193° SSW | ![]() 185° S | ![]() 189° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 264° W | ![]() 258° WSW | ![]() 275° W | ![]() 285° WNW | ![]() 268° W | ![]() 244° WSW | ![]() 238° WSW | ![]() 217° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clear |
92 °F
|
77 °F
|
0% |
50% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
73 °F
|
100% |
59% |
|
Monday
Jul 6 |
Clear |
89 °F
|
80 °F
|
17% |
55% |
|
Tuesday
Jul 7 |
Clouds |
90 °F
|
80 °F
|
3% |
51% |
|
Wednesday
Jul 8 |
Clouds |
90 °F
|
80 °F
|
0% |
55% |
|
Thursday
Jul 9 |
Clouds |
89 °F
|
80 °F
|
0% |
57% |
|
Friday
Jul 10 |
Clear |
89 °F
|
81 °F
|
0% |
58% |
|
Saturday
Jul 11 |
Clouds |
89 °F
|
81 °F
|
9% |
58% |
|
Sunday
Jul 12 |
Clear |
92 °F
|
82 °F
|
0% |
53% |
|
Monday
Jul 13 |
Rain |
89 °F
|
81 °F
|
100% |
57% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
78 °F
|
100% |
52% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
78 °F
|
77% |
52% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
81 °F
|
92% |
58% |
|
Friday
Jul 17 |
Rain |
90 °F
|
81 °F
|
57% |
56% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
81 °F
|
20% |
51% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
84 °F
|
98% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachicola Bay - St. George Island News Apalachicola Bay - St. George Island Photos Apalachicola Bay - St. George Island Videos |

Login
























