Apalachicola Bay - St. George Island Weather Center
|
|
Humidity
88%
|
Pressure
30"
|
Wind
6.9
mph (E)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 5 2:00 AM | Sat, Oct 5 3:00 AM | Sat, Oct 5 4:00 AM | Sat, Oct 5 5:00 AM | Sat, Oct 5 6:00 AM | Sat, Oct 5 7:00 AM | Sat, Oct 5 8:00 AM | Sat, Oct 5 9:00 AM | Sat, Oct 5 10:00 AM | Sat, Oct 5 11:00 AM | Sat, Oct 5 12:00 PM | Sat, Oct 5 1:00 PM | Sat, Oct 5 2:00 PM | Sat, Oct 5 3:00 PM | Sat, Oct 5 4:00 PM | Sat, Oct 5 5:00 PM | Sat, Oct 5 6:00 PM | Sat, Oct 5 7:00 PM | Sat, Oct 5 8:00 PM | Sat, Oct 5 9:00 PM | Sat, Oct 5 10:00 PM | Sat, Oct 5 11:00 PM | Sun, Oct 6 12:00 AM | Sun, Oct 6 1:00 AM | Sun, Oct 6 2:00 AM | Sun, Oct 6 3:00 AM | Sun, Oct 6 4:00 AM | Sun, Oct 6 5:00 AM | Sun, Oct 6 6:00 AM | Sun, Oct 6 7:00 AM | Sun, Oct 6 8:00 AM | Sun, Oct 6 9:00 AM | Sun, Oct 6 10:00 AM | Sun, Oct 6 11:00 AM | Sun, Oct 6 12:00 PM | Sun, Oct 6 1:00 PM | Sun, Oct 6 2:00 PM | Sun, Oct 6 3:00 PM | Sun, Oct 6 4:00 PM | Sun, Oct 6 5:00 PM | Sun, Oct 6 6:00 PM | Sun, Oct 6 7:00 PM | Sun, Oct 6 8:00 PM | Sun, Oct 6 9:00 PM | Sun, Oct 6 10:00 PM | Sun, Oct 6 11:00 PM | Mon, Oct 7 12:00 AM | Mon, Oct 7 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain |
Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 82°F | 79°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Feels Like | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 84°F | 86°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Cloudiness | 0% | 19% | 39% | 59% | 78% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 87% | 39% | 3% | 1% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 100% | 100% | 80% | 100% |
Humidity | 88% | 87% | 88% | 88% | 87% | 87% | 88% | 87% | 84% | 75% | 69% | 78% | 85% | 86% | 84% | 83% | 84% | 87% | 89% | 92% | 93% | 91% | 91% | 92% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 94% | 93% | 94% | 95% | 94% | 95% | 94% | 94% | 93% | 91% | 90% | 92% | 92% | 91% | 89% | 88% | 91% |
Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 69°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 11.1 mph | 11.6 mph | 11.9 mph | 12.1 mph | 12.1 mph | 11.4 mph | 11 mph | 10.7 mph | 11.6 mph | 11.8 mph | 12 mph | 10.2 mph | 9.2 mph | 7.4 mph | 5.9 mph | 5.2 mph | 5.3 mph | 6.3 mph | 6.2 mph | 6.6 mph | 7.1 mph | 7.8 mph | 9.8 mph | 10.4 mph | 10.8 mph | 12.3 mph | 12.4 mph | 14.1 mph | 15.1 mph | 13.4 mph | 14.8 mph | 15.2 mph | 15 mph | 15.4 mph | 17 mph | 18 mph | 17.4 mph | 17.6 mph | 17.4 mph | 16.7 mph | 18.6 mph | 18.2 mph | 16 mph | 13.2 mph | 16.5 mph | 15.3 mph | 15 mph | 14.7 mph |
Wind Direction |
62° ENE | 64° ENE | 65° ENE | 63° ENE | 62° ENE | 61° ENE | 59° ENE | 57° ENE | 56° NE | 65° ENE | 81° E | 93° E | 92° E | 89° E | 89° E | 65° ENE | 40° NE | 23° NNE | 19° NNE | 30° NNE | 36° NE | 55° NE | 66° ENE | 69° ENE | 70° ENE | 72° ENE | 70° ENE | 70° ENE | 64° ENE | 59° ENE | 58° ENE | 66° ENE | 76° ENE | 74° ENE | 69° ENE | 69° ENE | 67° ENE | 70° ENE | 75° ENE | 79° E | 80° E | 72° ENE | 69° ENE | 77° ENE | 84° E | 80° E | 66° ENE | 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
Rain |
82 °F
|
74 °F
|
100% |
78% |
Sunday
Oct 6 |
Rain |
75 °F
|
71 °F
|
100% |
94% |
Monday
Oct 7 |
Rain |
78 °F
|
70 °F
|
100% |
86% |
Tuesday
Oct 8 |
Rain |
81 °F
|
70 °F
|
20% |
66% |
Wednesday
Oct 9 |
Clear |
81 °F
|
69 °F
|
0% |
54% |
Thursday
Oct 10 |
Clear |
78 °F
|
62 °F
|
0% |
32% |
Friday
Oct 11 |
Clear |
79 °F
|
61 °F
|
0% |
36% |
Saturday
Oct 12 |
Clear |
79 °F
|
62 °F
|
0% |
43% |
Sunday
Oct 13 |
Clouds |
80 °F
|
65 °F
|
0% |
51% |
Monday
Oct 14 |
Clear |
82 °F
|
66 °F
|
0% |
50% |
Tuesday
Oct 15 |
Clear |
84 °F
|
68 °F
|
0% |
42% |
Wednesday
Oct 16 |
Clear |
78 °F
|
61 °F
|
0% |
47% |
Thursday
Oct 17 |
Rain |
77 °F
|
68 °F
|
20% |
67% |
Friday
Oct 18 |
Clear |
83 °F
|
67 °F
|
0% |
45% |
Saturday
Oct 19 |
Clear |
80 °F
|
66 °F
|
0% |
45% |
Sunday
Oct 20 |
Rain |
77 °F
|
65 °F
|
24% |
47% |